LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
RegisterBackgroundWorker | GNC | 714 | 57.1 % (16 / 28) | 32.1 % (9 / 28) |
BackgroundWorkerStateChange | GNC | 1028 | 69.5 % (41 / 59) | 50.0 % (17 / 34) |
SanityCheckBackgroundWorker | CBC | 2521 | 55.0 % (11 / 20) | 46.2 % (12 / 26) |
BackgroundWorkerMain | GNC | 2412 | 95.1 % (39 / 41) | 57.1 % (8 / 14) |
BackgroundWorkerShmemInit | CBC | 898 | 96.0 % (24 / 25) | 60.0 % (6 / 10) |
ForgetUnstartedBackgroundWorkers | CBC | 426 | 66.7 % (8 / 12) | 71.4 % (10 / 14) |
RegisterDynamicBackgroundWorker | CBC | 1807 | 94.4 % (34 / 36) | 81.8 % (18 / 22) |
ResetBackgroundWorkerCrashTimes | CBC | 5 | 88.9 % (8 / 9) | 60.0 % (6 / 10) |
LookupBackgroundWorkerFunction | CBC | 2412 | 87.5 % (7 / 8) | 62.5 % (5 / 8) |
TerminateBackgroundWorker | CBC | 3 | 100.0 % (12 / 12) | 50.0 % (3 / 6) |
ForgetBackgroundWorker | GNC | 1794 | 100.0 % (13 / 13) | 75.0 % (6 / 8) |
GetBackgroundWorkerPid | CBC | 763250 | 100.0 % (14 / 14) | 80.0 % (8 / 10) |
GetBackgroundWorkerTypeByPid | CBC | 794 | 92.3 % (12 / 13) | 75.0 % (6 / 8) |
WaitForBackgroundWorkerStartup | CBC | 7 | 85.7 % (12 / 14) | 75.0 % (6 / 8) |
bgworker_die | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
ReportBackgroundWorkerExit | CBC | 2131 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
ReportBackgroundWorkerPID | CBC | 2412 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
WaitForBackgroundWorkerShutdown | CBC | 1323 | 83.3 % (10 / 12) | 83.3 % (5 / 6) |
BackgroundWorkerStopNotifications | CBC | 212 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
FindRegisteredWorkerBySlotNumber | CBC | 3437 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
BackgroundWorkerShmemSize | CBC | 2577 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |