LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AutoVacWorkerFailed | UBC | 0 | 0.0 % (0 / 3) | |
AutoVacuumRequestWork | CBC | 3 | 100.0 % (17 / 17) | 75.0 % (3 / 4) |
autovac_report_workitem | CBC | 3 | 92.3 % (12 / 13) | 50.0 % (2 / 4) |
perform_work_item | GNC | 3 | 68.3 % (28 / 41) | 41.7 % (10 / 24) |
avl_sigusr2_handler | GNC | 52 | 100.0 % (4 / 4) | |
launch_worker | CBC | 125 | 100.0 % (15 / 15) | 90.0 % (9 / 10) |
AutoVacLauncherShutdown | CBC | 335 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
db_comparator | GNC | 404 | 100.0 % (3 / 3) | |
rebuild_database_list | CBC | 658 | 96.4 % (54 / 56) | 81.2 % (26 / 32) |
autovac_init | CBC | 728 | 75.0 % (3 / 4) | 50.0 % (3 / 6) |
FreeWorkerInfo | CBC | 750 | 100.0 % (17 / 17) | 50.0 % (1 / 2) |
do_autovacuum | GNC | 750 | 76.3 % (164 / 215) | 60.0 % (78 / 130) |
AutoVacuumShmemInit | CBC | 898 | 94.4 % (17 / 18) | 50.0 % (4 / 8) |
check_autovacuum_work_mem | CBC | 930 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
do_start_worker | CBC | 1434 | 86.5 % (64 / 74) | 72.0 % (36 / 50) |
get_database_list | CBC | 1507 | 100.0 % (26 / 26) | 83.3 % (5 / 6) |
HandleAutoVacLauncherInterrupts | CBC | 2024 | 86.7 % (13 / 15) | 80.0 % (8 / 10) |
launcher_determine_sleep | CBC | 2250 | 77.3 % (17 / 22) | 75.0 % (12 / 16) |
AutoVacuumShmemSize | CBC | 2577 | 100.0 % (5 / 5) | |
autovac_report_activity | CBC | 74408 | 100.0 % (11 / 11) | 100.0 % (6 / 6) |
autovacuum_do_vac_analyze | CBC | 74408 | 100.0 % (9 / 9) | |
recheck_relation_needs_vacanalyze | CBC | 74410 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
table_recheck_autovac | GNC | 74410 | 98.2 % (55 / 56) | 78.8 % (41 / 52) |
autovac_recalculate_workers_for_balance | CBC | 74434 | 100.0 % (14 / 14) | 75.0 % (9 / 12) |
AutoVacuumUpdateCostLimit | CBC | 150877 | 66.7 % (10 / 15) | 42.9 % (6 / 14) |
VacuumUpdateCosts | CBC | 153978 | 62.5 % (15 / 24) | 38.5 % (10 / 26) |
extract_autovac_opts | CBC | 158716 | 100.0 % (9 / 9) | 87.5 % (7 / 8) |
relation_needs_vacanalyze | CBC | 158716 | 86.9 % (53 / 61) | 73.8 % (59 / 80) |
AutoVacuumingActive | CBC | 166569 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |