LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
operator_predicate_proof | CBC | 85522 | 84.5 % (82 / 97) | 68.9 % (62 / 90) |
clause_is_strict_for | CBC | 6538 | 87.0 % (47 / 54) | 76.5 % (52 / 68) |
predicate_refuted_by_recurse | CBC | 107884 | 95.4 % (104 / 109) | 89.5 % (68 / 76) |
predicate_refuted_by_simple_clause | GNC | 70284 | 91.7 % (55 / 60) | 77.5 % (31 / 40) |
predicate_implied_by_recurse | CBC | 64075 | 95.2 % (80 / 84) | 88.1 % (52 / 59) |
lookup_proof_cache | CBC | 18880 | 97.0 % (64 / 66) | 88.0 % (44 / 50) |
arrayexpr_next_fn | CBC | 487 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
extract_not_arg | CBC | 85883 | 92.9 % (13 / 14) | 85.7 % (12 / 14) |
extract_strong_not_arg | CBC | 85075 | 91.7 % (11 / 12) | 80.0 % (8 / 10) |
predicate_refuted_by | CBC | 23813 | 91.7 % (11 / 12) | 87.5 % (7 / 8) |
InvalidateOprProofCacheCallBack | CBC | 270 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
arrayconst_cleanup_fn | CBC | 5061 | 100.0 % (7 / 7) | |
arrayconst_next_fn | CBC | 13210 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
arrayconst_startup_fn | CBC | 5061 | 100.0 % (25 / 25) | |
arrayexpr_cleanup_fn | CBC | 487 | 100.0 % (5 / 5) | |
arrayexpr_startup_fn | CBC | 487 | 100.0 % (16 / 16) | |
boolexpr_startup_fn | CBC | 19516 | 100.0 % (4 / 4) | |
get_btree_test_op | CBC | 17473 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
list_cleanup_fn | CBC | 48918 | 100.0 % (2 / 2) | |
list_next_fn | CBC | 142211 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
list_startup_fn | CBC | 29402 | 100.0 % (4 / 4) | |
operator_same_subexprs_lookup | CBC | 1407 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
operator_same_subexprs_proof | CBC | 2622 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
predicate_classify | CBC | 343918 | 100.0 % (39 / 39) | 78.1 % (25 / 32) |
predicate_implied_by | CBC | 41868 | 100.0 % (12 / 12) | 100.0 % (8 / 8) |
predicate_implied_by_simple_clause | GNC | 53009 | 100.0 % (39 / 39) | 71.4 % (25 / 35) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |