LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
setrefs.c | Total |
|
95.6 % | 1136 | 1086 | 1 | 49 | 29 | 1057 | 7 | 13 | 81.2 % | 814 | 661 | 11 | 142 | 29 | 632 | 97.9 % | 47 | 46 | 1 | 6 | 40 | ||||||||
(240..) days | 95.5 % | 1122 | 1072 | 1 | 49 | 22 | 1050 | 81.2 % | 788 | 640 | 6 | 142 | 14 | 626 | 97.9 % | 47 | 46 | 1 | 6 | 40 | ||||||||||||
[..60] days | 100.0 % | 7 | 7 | 7 | 75.0 % | 20 | 15 | 5 | 15 | - | ||||||||||||||||||||||
(180,240] days | 100.0 % | 7 | 7 | 7 | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||||||||
<unnamed> | 95.6 % | 1136 | 1086 | 29 | 1057 | 81.2 % | 814 | 661 | 29 | 632 | 97.9 % | 47 | 46 | 6 | 40 | |||||||||||||||||
createplan.c | Total |
|
95.8 % | 2424 | 2321 | 1 | 102 | 18 | 2303 | 1 | 4 | 73.5 % | 1281 | 942 | 5 | 334 | 7 | 935 | 99.1 % | 114 | 113 | 1 | 6 | 107 | ||||||||
(240..) days | 95.7 % | 2418 | 2315 | 1 | 102 | 12 | 2303 | 1 | 73.6 % | 1279 | 941 | 4 | 334 | 6 | 935 | 99.1 % | 114 | 113 | 1 | 6 | 107 | |||||||||||
[..60] days | 100.0 % | 5 | 5 | 5 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
<unnamed> | 95.8 % | 2424 | 2321 | 18 | 2303 | 73.5 % | 1281 | 942 | 7 | 935 | 99.1 % | 114 | 113 | 6 | 107 | |||||||||||||||||
planmain.c | Total |
|
98.4 % | 62 | 61 | 1 | 3 | 58 | 1 | 70.8 % | 24 | 17 | 7 | 4 | 13 | 100.0 % | 1 | 1 | 1 | |||||||||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||
(240..) days | 98.4 % | 61 | 60 | 1 | 2 | 58 | 70.8 % | 24 | 17 | 7 | 4 | 13 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
<unnamed> | 98.4 % | 62 | 61 | 3 | 58 | 70.8 % | 24 | 17 | 4 | 13 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
planagg.c | Total |
|
96.8 % | 154 | 149 | 5 | 149 | 77.9 % | 86 | 67 | 19 | 67 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
(240..) days | 96.8 % | 154 | 149 | 5 | 149 | 77.9 % | 86 | 67 | 19 | 67 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
<unnamed> | 96.8 % | 154 | 149 | 149 | 77.9 % | 86 | 67 | 67 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
analyzejoins.c | Total |
|
96.2 % | 783 | 753 | 12 | 18 | 4 | 443 | 306 | 40 | 83.4 % | 766 | 639 | 57 | 70 | 8 | 4 | 319 | 308 | 100.0 % | 29 | 29 | 20 | 9 | 2 | ||||||
[..60] days | 100.0 % | 35 | 35 | 35 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(60,120] days | 100.0 % | 30 | 30 | 30 | 87.5 % | 32 | 28 | 4 | 28 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(120,180] days | 96.9 % | 390 | 378 | 12 | 378 | 84.4 % | 334 | 282 | 52 | 282 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||
(240..) days | 94.5 % | 328 | 310 | 18 | 4 | 306 | 82.1 % | 390 | 320 | 70 | 8 | 4 | 308 | 100.0 % | 13 | 13 | 4 | 9 | ||||||||||||||
<unnamed> | 96.2 % | 783 | 753 | 4 | 443 | 306 | 83.4 % | 766 | 639 | 8 | 4 | 319 | 308 | 100.0 % | 29 | 29 | 20 | 9 | ||||||||||||||
initsplan.c | Total |
|
97.0 % | 972 | 943 | 1 | 28 | 5 | 64 | 874 | 2 | 8 | 81.4 % | 759 | 618 | 8 | 133 | 6 | 54 | 558 | 100.0 % | 30 | 30 | 5 | 25 | |||||||
[..60] days | 100.0 % | 13 | 13 | 13 | 100.0 % | 8 | 8 | 8 | - | |||||||||||||||||||||||
(60,120] days | 100.0 % | 49 | 49 | 49 | 89.6 % | 48 | 43 | 5 | 43 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
(120,180] days | 66.7 % | 3 | 2 | 1 | 2 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||
(240..) days | 96.9 % | 907 | 879 | 28 | 5 | 874 | 80.9 % | 697 | 564 | 133 | 6 | 558 | 100.0 % | 26 | 26 | 1 | 25 | |||||||||||||||
<unnamed> | 97.0 % | 972 | 943 | 5 | 64 | 874 | 81.4 % | 759 | 618 | 6 | 54 | 558 | 100.0 % | 30 | 30 | 5 | 25 | |||||||||||||||
subselect.c | Total |
|
95.8 % | 953 | 913 | 40 | 8 | 45 | 860 | 24 | 80.9 % | 659 | 533 | 126 | 4 | 32 | 497 | 100.0 % | 37 | 37 | 9 | 28 | 1 | |||||||||
[..60] days | 100.0 % | 17 | 17 | 17 | 100.0 % | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
(240..) days | 95.7 % | 936 | 896 | 40 | 8 | 28 | 860 | 80.6 % | 651 | 525 | 126 | 4 | 24 | 497 | 100.0 % | 36 | 36 | 8 | 28 | |||||||||||||
<unnamed> | 95.8 % | 953 | 913 | 8 | 45 | 860 | 80.9 % | 659 | 533 | 4 | 32 | 497 | 100.0 % | 37 | 37 | 9 | 28 | |||||||||||||||
planner.c | Total |
|
96.8 % | 2262 | 2189 | 8 | 1 | 64 | 4 | 1 | 180 | 2004 | 8 | 143 | 83.9 % | 2010 | 1687 | 32 | 291 | 2 | 114 | 1571 | 100.0 % | 58 | 58 | 17 | 41 | 4 | ||||
[..60] days | 95.9 % | 49 | 47 | 2 | 41 | 6 | 82.4 % | 34 | 28 | 5 | 1 | 23 | 5 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
(60,120] days | 96.0 % | 125 | 120 | 5 | 116 | 4 | 78.2 % | 110 | 86 | 23 | 1 | 79 | 7 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||
(240..) days | 96.8 % | 2084 | 2018 | 1 | 1 | 64 | 4 | 1 | 23 | 1990 | 84.3 % | 1862 | 1569 | 4 | 289 | 2 | 12 | 1555 | 100.0 % | 52 | 52 | 11 | 41 | |||||||||
<unnamed> | 96.8 % | 2262 | 2189 | 4 | 1 | 180 | 2004 | 83.9 % | 2010 | 1687 | 2 | 114 | 1571 | 100.0 % | 58 | 58 | 17 | 41 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |