LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
geqo/ | Total |
|
80.1 % | 337 | 270 | 67 | 270 | 48.9 % | 188 | 92 | 96 | 92 | 96.7 % | 30 | 29 | 1 | 29 | ||||||||||||||||
(240..) days/ | 80.1 % | 337 | 270 | 67 | 270 | 48.9 % | 188 | 92 | 96 | 92 | 96.7 % | 30 | 29 | 1 | 29 | ||||||||||||||||||
plan/ | Total |
|
96.2 % | 8746 | 8415 | 23 | 1 | 307 | 21 | 1 | 782 | 7611 | 1 | 17 | 233 | 80.7 % | 6399 | 5164 | 113 | 1122 | 20 | 4 | 559 | 4581 | 99.4 % | 321 | 319 | 2 | 64 | 255 | 7 | ||
(240..) days/ | 96.1 % | 8010 | 7699 | 3 | 1 | 307 | 21 | 1 | 87 | 7590 | 1 | 80.4 % | 5777 | 4643 | 14 | 1120 | 20 | 4 | 60 | 4559 | 99.3 % | 294 | 292 | 2 | 37 | 255 | |||||||
[..60] days/ | 98.4 % | 126 | 124 | 2 | 118 | 6 | 84.1 % | 82 | 69 | 12 | 1 | 64 | 5 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
(60,120] days/ | 97.6 % | 205 | 200 | 5 | 196 | 4 | 82.6 % | 190 | 157 | 32 | 1 | 150 | 7 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
(120,180] days/ | 96.7 % | 396 | 383 | 13 | 381 | 2 | 83.8 % | 340 | 285 | 55 | 285 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||
(180,240] days/ | 100.0 % | 9 | 9 | 9 | 100.0 % | 10 | 10 | 10 | - | ||||||||||||||||||||||||
path/ | Total |
|
95.8 % | 7084 | 6783 | 12 | 3 | 286 | 19 | 275 | 6489 | 1 | 146 | 83.6 % | 6188 | 5173 | 35 | 3 | 977 | 28 | 4 | 187 | 4954 | 99.7 % | 298 | 297 | 1 | 43 | 254 | 2 | |||
(240..) days/ | 95.7 % | 6879 | 6586 | 4 | 3 | 286 | 19 | 79 | 6488 | 83.6 % | 6028 | 5041 | 7 | 3 | 977 | 28 | 4 | 55 | 4954 | 99.7 % | 287 | 286 | 1 | 32 | 254 | ||||||||
[..60] days/ | 93.4 % | 76 | 71 | 5 | 71 | 76.9 % | 52 | 40 | 12 | 40 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
(60,120] days/ | 97.2 % | 107 | 104 | 3 | 103 | 1 | 83.7 % | 86 | 72 | 14 | 72 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
(120,180] days/ | 100.0 % | 11 | 11 | 11 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
(180,240] days/ | 100.0 % | 11 | 11 | 11 | 91.7 % | 12 | 11 | 1 | 11 | - | |||||||||||||||||||||||
prep/ | Total |
|
91.4 % | 2197 | 2009 | 1 | 2 | 185 | 10 | 161 | 1838 | 54 | 76.5 % | 1761 | 1347 | 19 | 3 | 392 | 9 | 129 | 1209 | 100.0 % | 73 | 73 | 11 | 62 | 1 | ||||||
[..60] days/ | 99.4 % | 163 | 162 | 1 | 161 | 1 | 87.2 % | 148 | 129 | 19 | 129 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
(60,120] days/ | 100.0 % | 5 | 5 | 5 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||
(240..) days/ | 90.8 % | 2029 | 1842 | 2 | 185 | 10 | 1832 | 75.5 % | 1609 | 1215 | 3 | 391 | 9 | 1206 | 100.0 % | 71 | 71 | 9 | 62 | ||||||||||||||
util/ | Total |
|
91.7 % | 7649 | 7015 | 37 | 17 | 580 | 5 | 3 | 251 | 6756 | 1 | 13 | 158 | 75.3 % | 5478 | 4124 | 62 | 11 | 1281 | 8 | 137 | 3979 | 100.0 % | 337 | 337 | 35 | 302 | 4 | |||
[..60] days/ | 86.8 % | 243 | 211 | 32 | 199 | 12 | 68.6 % | 169 | 116 | 49 | 4 | 108 | 8 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
(60,120] days/ | 97.4 % | 38 | 37 | 1 | 35 | 2 | 72.2 % | 18 | 13 | 3 | 2 | 11 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
(120,180] days/ | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 7 | 7 | 4 | 3 | 75.0 % | 12 | 9 | 3 | 7 | 2 | - | |||||||||||||||||||||
(240..) days/ | 91.8 % | 7349 | 6748 | 4 | 17 | 580 | 5 | 3 | 13 | 6727 | 1 | 75.5 % | 5279 | 3986 | 7 | 11 | 1275 | 8 | 11 | 3967 | 100.0 % | 330 | 330 | 30 | 300 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |