LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
_readA_Const | UBC | 0 | 0.0 % (0 / 26) | 0.0 % (0 / 12) |
_readA_Expr | UBC | 0 | 0.0 % (0 / 50) | 0.0 % (0 / 58) |
_readExtensibleNode | UBC | 0 | 0.0 % (0 / 11) | 0.0 % (0 / 4) |
readBitmapset | UBC | 0 | 0.0 % (0 / 2) | |
readBoolCols | CBC | 238 | 100.0 % (1 / 1) | 39.3 % (11 / 28) |
readIntCols | CBC | 408 | 100.0 % (1 / 1) | 39.3 % (11 / 28) |
readAttrNumberCols | CBC | 1020 | 100.0 % (1 / 1) | 42.9 % (12 / 28) |
readOidCols | CBC | 2274 | 100.0 % (1 / 1) | 42.9 % (12 / 28) |
_readBoolExpr | CBC | 16898 | 92.9 % (13 / 14) | 64.3 % (9 / 14) |
_readRangeTblEntry | GNC | 68361 | 86.3 % (63 / 73) | 63.6 % (14 / 22) |
readDatum | CBC | 205539 | 84.0 % (21 / 25) | 42.9 % (12 / 28) |
_readConst | CBC | 237450 | 100.0 % (14 / 14) | 100.0 % (2 / 2) |
nullable_string | CBC | 290246 | 83.3 % (5 / 6) | 62.5 % (5 / 8) |
_readBitmapset | CBC | 956927 | 73.9 % (17 / 23) | 37.5 % (12 / 32) |
parseNodeString | CBC | 1990287 | 75.0 % (3 / 4) | 0.0 % (0 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |