LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
_jumbleList | CBC | 307090 | 52.4 % (11 / 21) | 38.7 % (12 / 31) |
JumbleQuery | CBC | 66001 | 84.2 % (16 / 19) | 33.3 % (2 / 6) |
_jumbleNode | CBC | 3124393 | 86.4 % (19 / 22) | 91.6 % (251 / 274) |
_jumbleA_Const | CBC | 8229 | 91.7 % (22 / 24) | 62.5 % (10 / 16) |
AppendJumble | CBC | 3352698 | 100.0 % (15 / 15) | 100.0 % (4 / 4) |
CleanQuerytext | CBC | 75958 | 100.0 % (18 / 18) | 75.0 % (12 / 16) |
EnableQueryId | CBC | 6 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
RecordConstLocation | CBC | 99113 | 100.0 % (11 / 11) | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |