LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
_outA_Const | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 4) |
_outA_Expr | UBC | 0 | 0.0 % (0 / 64) | 0.0 % (0 / 19) |
_outBitString | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 4) |
_outBoolExpr | CBC | 9022 | 100.0 % (18 / 18) | 66.7 % (4 / 6) |
_outBoolean | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
_outConst | CBC | 73389 | 100.0 % (14 / 14) | 87.5 % (7 / 8) |
_outEquivalenceClass | UBC | 0 | 0.0 % (0 / 17) | 0.0 % (0 / 8) |
_outExtensibleNode | UBC | 0 | 0.0 % (0 / 6) | |
_outFloat | UBC | 0 | 0.0 % (0 / 3) | |
_outForeignKeyOptInfo | UBC | 0 | 0.0 % (0 / 19) | 0.0 % (0 / 4) |
_outInteger | UBC | 0 | 0.0 % (0 / 3) | |
_outList | CBC | 217310 | 81.8 % (18 / 22) | 70.8 % (17 / 24) |
_outRangeTblEntry | GNC | 32900 | 85.3 % (58 / 68) | 80.8 % (21 / 26) |
_outString | CBC | 603614 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
bmsToString | UBC | 0 | 0.0 % (0 / 4) | |
nodeToString | GNC | 28651 | 100.0 % (2 / 2) | |
nodeToStringInternal | GNC | 28651 | 100.0 % (7 / 7) | |
nodeToStringWithLocations | UNC | 0 | 0.0 % (0 / 2) | |
outBitmapset | CBC | 479475 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
outChar | CBC | 31136 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
outDatum | CBC | 63709 | 93.8 % (15 / 16) | 87.5 % (7 / 8) |
outDouble | CBC | 4779 | 100.0 % (4 / 4) | |
outNode | CBC | 2180764 | 69.2 % (18 / 26) | 28.1 % (112 / 399) |
outToken | CBC | 780252 | 84.2 % (16 / 19) | 61.1 % (22 / 36) |
writeAttrNumberCols | CBC | 364 | 100.0 % (1 / 1) | 100.0 % (4 / 4) |
writeBoolCols | CBC | 79 | 100.0 % (1 / 1) | 66.7 % (4 / 6) |
writeIndexCols | UBC | 0 | 0.0 % (0 / 1) | 0.0 % (0 / 4) |
writeIntCols | CBC | 261 | 100.0 % (1 / 1) | 75.0 % (3 / 4) |
writeNodeArray | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 4) |
writeOidCols | CBC | 869 | 100.0 % (1 / 1) | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |