LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pq_send_ascii_string | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 6) |
pq_getmsgtext | CBC | 28 | 84.6 % (11 / 13) | 37.5 % (3 / 8) |
pq_begintypsend | CBC | 95210 | 100.0 % (7 / 7) | 50.0 % (4 / 8) |
pq_copymsgbytes | CBC | 2862605 | 83.3 % (5 / 6) | 33.3 % (2 / 6) |
pq_getmsgbytes | CBC | 14263 | 83.3 % (5 / 6) | 33.3 % (2 / 6) |
pq_getmsgbyte | CBC | 1271753 | 75.0 % (3 / 4) | 25.0 % (1 / 4) |
pq_getmsgend | CBC | 331722 | 75.0 % (3 / 4) | 25.0 % (1 / 4) |
pq_getmsgint | CBC | 1298785 | 88.2 % (15 / 17) | 50.0 % (3 / 6) |
pq_getmsgrawstring | CBC | 81 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
pq_getmsgstring | CBC | 335864 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
pq_endtypsend | CBC | 95210 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
pq_puttextmessage | CBC | 441 | 62.5 % (5 / 8) | 50.0 % (1 / 2) |
pq_sendtext | CBC | 2456 | 62.5 % (5 / 8) | 50.0 % (1 / 2) |
pq_sendcountedtext | GNC | 13818121 | 100.0 % (10 / 10) | 100.0 % (2 / 2) |
pq_sendstring | CBC | 1100603 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
pq_beginmessage | CBC | 575132 | 100.0 % (4 / 4) | |
pq_beginmessage_reuse | CBC | 3344844 | 100.0 % (4 / 4) | |
pq_endmessage | CBC | 575124 | 100.0 % (5 / 5) | |
pq_endmessage_reuse | CBC | 3344792 | 100.0 % (3 / 3) | |
pq_getmsgfloat4 | UBC | 0 | 0.0 % (0 / 3) | |
pq_getmsgfloat8 | CBC | 31 | 100.0 % (3 / 3) | |
pq_getmsgint64 | CBC | 1054003 | 100.0 % (3 / 3) | |
pq_putemptymessage | CBC | 21634 | 100.0 % (3 / 3) | |
pq_sendbytes | CBC | 124130 | 100.0 % (3 / 3) | |
pq_sendfloat4 | CBC | 3246 | 100.0 % (4 / 4) | |
pq_sendfloat8 | CBC | 2596 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |