LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ListenServerPort | GNC | 761 | 56.4 % (53 / 94) | 42.6 % (40 / 94) |
pq_getmessage | CBC | 619838 | 59.3 % (16 / 27) | 34.6 % (9 / 26) |
pq_init | GNC | 11424 | 86.5 % (32 / 37) | 34.6 % (9 / 26) |
Setup_AF_UNIX | CBC | 725 | 30.0 % (6 / 20) | 20.0 % (4 / 20) |
pq_setkeepalivescount | CBC | 1579 | 29.4 % (5 / 17) | 22.2 % (4 / 18) |
pq_setkeepalivesidle | CBC | 1579 | 29.4 % (5 / 17) | 22.2 % (4 / 18) |
pq_setkeepalivesinterval | CBC | 1579 | 29.4 % (5 / 17) | 22.2 % (4 / 18) |
pq_settcpusertimeout | CBC | 1579 | 29.4 % (5 / 17) | 22.2 % (4 / 18) |
pq_discardbytes | UBC | 0 | 0.0 % (0 / 12) | 0.0 % (0 / 10) |
pq_getkeepalivescount | CBC | 1892 | 25.0 % (3 / 12) | 16.7 % (2 / 12) |
pq_getkeepalivesidle | CBC | 1892 | 25.0 % (3 / 12) | 16.7 % (2 / 12) |
pq_getkeepalivesinterval | CBC | 1892 | 25.0 % (3 / 12) | 16.7 % (2 / 12) |
pq_gettcpusertimeout | CBC | 1892 | 25.0 % (3 / 12) | 16.7 % (2 / 12) |
pq_putmessage_v2 | UBC | 0 | 0.0 % (0 / 14) | 0.0 % (0 / 8) |
TouchSocketFiles | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
pq_check_connection | UBC | 0 | 0.0 % (0 / 11) | 0.0 % (0 / 6) |
pq_getbyte_if_available | CBC | 725000 | 100.0 % (17 / 17) | 72.2 % (13 / 18) |
pq_recvbuf | CBC | 346494 | 73.9 % (17 / 23) | 71.4 % (10 / 14) |
socket_putmessage | CBC | 6463036 | 82.4 % (14 / 17) | 60.0 % (6 / 10) |
AcceptConnection | GNC | 11586 | 62.5 % (5 / 8) | 25.0 % (1 / 4) |
internal_flush_buffer | GNC | 895067 | 95.7 % (22 / 23) | 78.6 % (11 / 14) |
pq_startmsgread | CBC | 1266032 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
socket_set_nonblocking | CBC | 1911980 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
pq_peekbyte | GBC | 11424 | 83.3 % (5 / 6) | 66.7 % (4 / 6) |
socket_close | CBC | 11366 | 90.0 % (9 / 10) | 75.0 % (6 / 8) |
Lock_AF_UNIX | CBC | 725 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
pq_buffer_remaining_data | GNC | 817 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pq_endmsgread | CBC | 646068 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
pq_getbyte | CBC | 517715 | 100.0 % (6 / 6) | 83.3 % (5 / 6) |
pq_getbytes | CBC | 1254843 | 100.0 % (14 / 14) | 90.0 % (9 / 10) |
socket_flush | CBC | 384236 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
socket_flush_if_writable | CBC | 800691 | 90.0 % (9 / 10) | 75.0 % (3 / 4) |
socket_putmessage_noblock | CBC | 222912 | 100.0 % (8 / 8) | 75.0 % (3 / 4) |
RemoveSocketFiles | CBC | 728 | 100.0 % (6 / 6) | 100.0 % (6 / 6) |
internal_putbytes | GNC | 19389108 | 100.0 % (20 / 20) | 100.0 % (14 / 14) |
assign_tcp_keepalives_count | CBC | 928 | 100.0 % (3 / 3) | |
assign_tcp_keepalives_idle | CBC | 928 | 100.0 % (3 / 3) | |
assign_tcp_keepalives_interval | CBC | 928 | 100.0 % (3 / 3) | |
assign_tcp_user_timeout | CBC | 928 | 100.0 % (3 / 3) | |
internal_flush | GNC | 791930 | 100.0 % (2 / 2) | |
pq_is_reading_msg | CBC | 19971 | 100.0 % (2 / 2) | |
show_tcp_keepalives_count | CBC | 1892 | 100.0 % (3 / 3) | |
show_tcp_keepalives_idle | CBC | 1892 | 100.0 % (3 / 3) | |
show_tcp_keepalives_interval | CBC | 1892 | 100.0 % (3 / 3) | |
show_tcp_user_timeout | CBC | 1892 | 100.0 % (3 / 3) | |
socket_comm_reset | CBC | 19971 | 100.0 % (3 / 3) | |
socket_is_send_pending | CBC | 1496106 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |