LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | ||||
[..60] days/ | Total |
|
85.8 % | 106 | 91 | 12 | 3 | 91 | 50.0 % | 78 | 39 | 35 | 4 | 39 | 100.0 % | 8 | 8 | 8 | ||||||||||||||
be-secure-openssl.c | 69.6 % | 23 | 16 | 5 | 2 | 16 | 39.3 % | 28 | 11 | 15 | 2 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
pqcomm.c | 92.5 % | 53 | 49 | 3 | 1 | 49 | 53.1 % | 32 | 17 | 13 | 2 | 17 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
be-secure.c | 84.0 % | 25 | 21 | 4 | 21 | 61.1 % | 18 | 11 | 7 | 11 | - | |||||||||||||||||||||
(120,180] days/ | Total |
|
90.5 % | 21 | 19 | 2 | 2 | 1 | 16 | 39.3 % | 28 | 11 | 17 | 2 | 9 | - | ||||||||||||||||
be-secure-openssl.c | 71.4 % | 7 | 5 | 2 | 5 | 16.7 % | 12 | 2 | 10 | 2 | - | |||||||||||||||||||||
pqcomm.c | 100.0 % | 7 | 7 | 2 | 1 | 4 | 50.0 % | 8 | 4 | 4 | 2 | 2 | - | |||||||||||||||||||
be-secure-gssapi.c | 100.0 % | 6 | 6 | 6 | 50.0 % | 6 | 3 | 3 | 3 | - | ||||||||||||||||||||||
(180,240] days/ | Total |
|
56.5 % | 23 | 13 | 1 | 9 | 11 | 2 | 56.7 % | 30 | 17 | 5 | 8 | 15 | 2 | - | |||||||||||||||
be-secure-openssl.c | 18.2 % | 11 | 2 | 9 | 2 | 20.0 % | 10 | 2 | 8 | 2 | - | |||||||||||||||||||||
pqcomm.c | 80.0 % | 5 | 4 | 1 | 4 | 33.3 % | 6 | 2 | 4 | 2 | - | |||||||||||||||||||||
auth.c | 100.0 % | 6 | 6 | 6 | 91.7 % | 12 | 11 | 1 | 11 | - | ||||||||||||||||||||||
(240..) days/ | Total |
|
62.2 % | 4574 | 2845 | 8 | 1721 | 14 | 1 | 2830 | 1 | 40.5 % | 3740 | 1514 | 6 | 2220 | 22 | 1492 | 85.9 % | 248 | 213 | 35 | 1 | 18 | 194 | |||||||
auth.c | 38.9 % | 885 | 344 | 6 | 535 | 344 | 26.5 % | 729 | 193 | 5 | 531 | 1 | 192 | 66.7 % | 24 | 16 | 8 | 6 | 10 | |||||||||||||
hba.c | 62.8 % | 1046 | 657 | 389 | 4 | 653 | 49.4 % | 1024 | 506 | 518 | 7 | 499 | 82.4 % | 34 | 28 | 6 | 1 | 27 | ||||||||||||||
be-secure-openssl.c | 64.7 % | 595 | 385 | 210 | 3 | 382 | 37.3 % | 450 | 168 | 282 | 4 | 164 | 90.3 % | 31 | 28 | 3 | 1 | 27 | ||||||||||||||
pqcomm.c | 57.9 % | 504 | 292 | 212 | 7 | 285 | 1 | 39.6 % | 404 | 160 | 244 | 7 | 153 | 90.5 % | 42 | 38 | 4 | 1 | 2 | 35 | ||||||||||||
auth-scram.c | 77.4 % | 394 | 305 | 89 | 305 | 40.7 % | 327 | 133 | 194 | 133 | 89.5 % | 19 | 17 | 2 | 4 | 13 | ||||||||||||||||
be-fsstubs.c | 86.2 % | 276 | 238 | 38 | 238 | 41.2 % | 250 | 103 | 147 | 103 | 96.6 % | 29 | 28 | 1 | 28 | |||||||||||||||||
be-secure-gssapi.c | 73.2 % | 205 | 150 | 55 | 150 | 49.3 % | 140 | 69 | 71 | 69 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||
ifaddr.c | 43.4 % | 76 | 33 | 43 | 33 | 24.6 % | 65 | 16 | 49 | 16 | 50.0 % | 6 | 3 | 3 | 3 | |||||||||||||||||
pqmq.c | 64.0 % | 139 | 89 | 50 | 89 | 49.4 % | 83 | 41 | 42 | 41 | 55.6 % | 9 | 5 | 4 | 1 | 4 | ||||||||||||||||
pqformat.c | 82.6 % | 155 | 128 | 27 | 128 | 37.9 % | 66 | 25 | 41 | 25 | 92.0 % | 25 | 23 | 2 | 23 | |||||||||||||||||
be-secure-common.c | 55.6 % | 45 | 25 | 20 | 25 | 30.0 % | 50 | 15 | 35 | 1 | 14 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
crypt.c | 74.7 % | 79 | 59 | 20 | 59 | 58.0 % | 50 | 29 | 21 | 29 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
be-gssapi-common.c | 29.7 % | 37 | 11 | 26 | 11 | 10.0 % | 20 | 2 | 18 | 2 | 33.3 % | 3 | 1 | 2 | 1 | |||||||||||||||||
be-secure.c | 94.1 % | 68 | 64 | 2 | 2 | 1 | 63 | 69.2 % | 52 | 36 | 1 | 15 | 2 | 34 | 100.0 % | 9 | 9 | 2 | 7 | |||||||||||||
auth-sasl.c | 89.1 % | 46 | 41 | 5 | 41 | 60.0 % | 30 | 18 | 12 | 18 | 100.0 % | 1 | 1 | 1 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |