LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
parse_hba_auth_opt | CBC | 274 | 45.5 % (87 / 191) | 29.3 % (79 / 270) |
parse_hba_line | GNC | 4922 | 51.0 % (146 / 286) | 43.9 % (123 / 280) |
check_hostname | UBC | 0 | 0.0 % (0 / 38) | 0.0 % (0 / 32) |
parse_ident_line | CBC | 93 | 93.1 % (27 / 29) | 30.8 % (8 / 26) |
tokenize_auth_file | CBC | 1737 | 85.9 % (79 / 92) | 69.6 % (39 / 56) |
check_hba | CBC | 11217 | 75.0 % (36 / 48) | 73.9 % (34 / 46) |
check_db | CBC | 12369 | 87.0 % (20 / 23) | 75.0 % (33 / 44) |
load_hba | CBC | 855 | 72.7 % (24 / 33) | 58.3 % (14 / 24) |
check_ident_usermap | CBC | 58 | 87.0 % (40 / 46) | 73.3 % (22 / 30) |
check_usermap | CBC | 95 | 88.2 % (15 / 17) | 80.0 % (24 / 30) |
open_auth_file | CBC | 1740 | 76.5 % (13 / 17) | 57.1 % (8 / 14) |
load_ident | CBC | 855 | 76.7 % (23 / 30) | 72.2 % (13 / 18) |
tokenize_expand_file | CBC | 2 | 82.6 % (19 / 23) | 77.3 % (17 / 22) |
check_network_callback | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 4) |
check_role | CBC | 11833 | 88.2 % (15 / 17) | 84.6 % (22 / 26) |
check_same_host_or_net | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 4) |
hostname_match | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 4) |
ipv6eq | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 4) |
regcomp_auth_token | CBC | 10040 | 75.0 % (12 / 16) | 50.0 % (4 / 8) |
tokenize_include_file | CBC | 21 | 80.0 % (12 / 15) | 60.0 % (6 / 10) |
next_token | CBC | 170484 | 100.0 % (29 / 29) | 92.1 % (35 / 38) |
check_ip | CBC | 1289 | 80.0 % (4 / 5) | 50.0 % (2 / 4) |
is_member | CBC | 13 | 71.4 % (5 / 7) | 50.0 % (2 / 4) |
regexec_auth_token | CBC | 57 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
free_auth_token | CBC | 36 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
next_field_expand | CBC | 170476 | 100.0 % (13 / 13) | 91.7 % (11 / 12) |
pg_isblank | CBC | 682907 | 100.0 % (2 / 2) | 83.3 % (5 / 6) |
free_auth_file | CBC | 1737 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
copy_auth_token | CBC | 10040 | 100.0 % (3 / 3) | |
hba_authname | CBC | 785 | 100.0 % (2 / 2) | |
hba_getauthmethod | CBC | 11217 | 100.0 % (3 / 3) | |
ipv4eq | UBC | 0 | 0.0 % (0 / 2) | |
make_auth_token | CBC | 33659 | 100.0 % (8 / 8) | |
tokenize_error_callback | CBC | 4 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |