LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
copy_key | GNC | 242931 | 100.0 % (3 / 3) | |
delete_item | CBC | 33174 | 90.0 % (9 / 10) | 50.0 % (3 / 6) |
delete_item_from_bucket | CBC | 33174 | 90.0 % (9 / 10) | 75.0 % (3 / 4) |
delete_key_from_bucket | CBC | 128 | 90.0 % (9 / 10) | 75.0 % (3 / 4) |
dshash_attach | CBC | 22314 | 100.0 % (11 / 11) | 50.0 % (1 / 2) |
dshash_create | CBC | 1087 | 92.0 % (23 / 25) | 50.0 % (3 / 6) |
dshash_delete_current | CBC | 2044 | 100.0 % (9 / 9) | 50.0 % (3 / 6) |
dshash_delete_entry | CBC | 31130 | 100.0 % (8 / 8) | 50.0 % (2 / 4) |
dshash_delete_key | CBC | 128 | 100.0 % (15 / 15) | 62.5 % (5 / 8) |
dshash_destroy | UBC | 0 | 0.0 % (0 / 16) | 0.0 % (0 / 6) |
dshash_detach | CBC | 21692 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
dshash_dump | UBC | 0 | 0.0 % (0 / 26) | 0.0 % (0 / 16) |
dshash_find | CBC | 884731 | 100.0 % (13 / 13) | 66.7 % (4 / 6) |
dshash_find_or_insert | CBC | 243067 | 100.0 % (22 / 22) | 75.0 % (6 / 8) |
dshash_get_hash_table_handle | CBC | 1087 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
dshash_memcmp | CBC | 730 | 100.0 % (2 / 2) | |
dshash_memcpy | GNC | 242924 | 100.0 % (3 / 3) | |
dshash_memhash | CBC | 1133 | 100.0 % (2 / 2) | |
dshash_release_lock | CBC | 924270 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
dshash_seq_init | CBC | 819 | 100.0 % (9 / 9) | |
dshash_seq_next | CBC | 192969 | 100.0 % (28 / 28) | 78.6 % (11 / 14) |
dshash_seq_term | CBC | 819 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
dshash_strcmp | GNC | 9 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
dshash_strcpy | GNC | 7 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
dshash_strhash | GNC | 16 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
ensure_valid_bucket_pointers | CBC | 1130901 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
equal_keys | CBC | 885514 | 100.0 % (3 / 3) | |
find_in_bucket | CBC | 1129954 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
hash_key | CBC | 1127926 | 100.0 % (2 / 2) | |
insert_into_bucket | GNC | 242931 | 100.0 % (6 / 6) | |
insert_item_into_bucket | CBC | 303424 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
resize | CBC | 2156 | 92.6 % (25 / 27) | 81.2 % (13 / 16) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |