LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||
snowball/ | Total |
|
3.2 % | 17886 | 581 | 17305 | 581 | 2.6 % | 12590 | 333 | 12257 | 333 | 6.2 % | 672 | 42 | 630 | 42 | |||||||||||||||||||||||||
(240..) days/ | 3.2 % | 17886 | 581 | 17305 | 581 | 2.6 % | 12590 | 333 | 12257 | 333 | 6.2 % | 672 | 42 | 630 | 42 | |||||||||||||||||||||||||||
jit/ | Total |
|
60.0 % | 50 | 30 | 20 | 2 | 28 | 3 | 6 | 53.8 % | 26 | 14 | 1 | 11 | 1 | 13 | 66.7 % | 6 | 4 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||
(240..) days/ | 58.3 % | 48 | 28 | 20 | 28 | 54.2 % | 24 | 13 | 11 | 13 | 66.7 % | 6 | 4 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
(60,120] days/ | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
main/ | Total |
|
41.2 % | 102 | 42 | 60 | 42 | 1 | 52.2 % | 46 | 24 | 22 | 24 | 66.7 % | 6 | 4 | 2 | 1 | 3 | |||||||||||||||||||||||
(240..) days/ | 41.2 % | 102 | 42 | 60 | 42 | 52.2 % | 46 | 24 | 22 | 24 | 66.7 % | 6 | 4 | 2 | 1 | 3 | ||||||||||||||||||||||||||
nodes/ | Total |
|
72.5 % | 6080 | 4407 | 116 | 1 | 1556 | 43 | 263 | 4101 | 243 | 118 | 56.5 % | 5338 | 3016 | 145 | 168 | 53 | 1956 | 205 | 47 | 129 | 2635 | 12 | 85.1 % | 308 | 262 | 4 | 42 | 2 | 51 | 209 | 2 | 4 | |||||||
(240..) days/ | 72.5 % | 5805 | 4211 | 44 | 1 | 1549 | 43 | 73 | 4095 | 56.7 % | 5172 | 2932 | 57 | 168 | 53 | 1950 | 205 | 47 | 47 | 2633 | 12 | 84.9 % | 299 | 254 | 3 | 42 | 2 | 43 | 209 | |||||||||||||
[..60] days/ | 66.8 % | 199 | 133 | 66 | 132 | 1 | 44.4 % | 72 | 32 | 40 | 32 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||||||||
(60,120] days/ | 82.9 % | 76 | 63 | 6 | 7 | 58 | 5 | 49.1 % | 106 | 52 | 48 | 6 | 50 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
libpq/ | Total |
|
62.8 % | 4724 | 2968 | 13 | 8 | 1735 | 16 | 104 | 2848 | 1 | 17 | 62 | 40.8 % | 3876 | 1581 | 40 | 6 | 2249 | 24 | 54 | 1503 | 86.3 % | 256 | 221 | 35 | 1 | 26 | 194 | 7 | |||||||||||
(240..) days/ | 62.2 % | 4574 | 2845 | 8 | 1721 | 14 | 1 | 2830 | 1 | 40.5 % | 3740 | 1514 | 6 | 2220 | 22 | 1492 | 85.9 % | 248 | 213 | 35 | 1 | 18 | 194 | |||||||||||||||||||
[..60] days/ | 85.8 % | 106 | 91 | 12 | 3 | 91 | 50.0 % | 78 | 39 | 35 | 4 | 39 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||||
(120,180] days/ | 90.5 % | 21 | 19 | 2 | 2 | 1 | 16 | 39.3 % | 28 | 11 | 17 | 2 | 9 | - | ||||||||||||||||||||||||||||
(180,240] days/ | 56.5 % | 23 | 13 | 1 | 9 | 11 | 2 | 56.7 % | 30 | 17 | 5 | 8 | 15 | 2 | - | |||||||||||||||||||||||||||
statistics/ | Total |
|
91.1 % | 2151 | 1959 | 3 | 189 | 10 | 1949 | 1 | 16 | 64.3 % | 1714 | 1102 | 3 | 3 | 606 | 7 | 1095 | 87.9 % | 91 | 80 | 11 | 7 | 73 | |||||||||||||||||
(240..) days/ | 91.1 % | 2147 | 1955 | 3 | 189 | 6 | 1949 | 64.3 % | 1710 | 1099 | 2 | 3 | 606 | 4 | 1095 | 87.9 % | 91 | 80 | 11 | 7 | 73 | |||||||||||||||||||||
[..60] days/ | 100.0 % | 3 | 3 | 3 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||||||||||
(120,180] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
utils/ | Total |
|
83.8 % | 93718 | 78537 | 730 | 32 | 2 | 14417 | 232 | 13 | 4131 | 74161 | 3 | 14 | 1027 | 2058 | 62.9 % | 66919 | 42100 | 1518 | 65 | 51 | 23185 | 229 | 53 | 2753 | 39065 | 1 | 15 | 89.1 % | 6341 | 5651 | 83 | 3 | 604 | 16 | 586 | 5049 | 29 | 120 | |
(240..) days/ | 83.7 % | 88776 | 74348 | 44 | 30 | 2 | 14352 | 227 | 8 | 338 | 73775 | 3 | 14 | 62.8 % | 62438 | 39206 | 69 | 64 | 51 | 23032 | 228 | 53 | 123 | 38802 | 1 | 15 | 89.2 % | 6090 | 5431 | 52 | 3 | 604 | 16 | 370 | 5045 | |||||||
[..60] days/ | 83.4 % | 1971 | 1643 | 316 | 12 | 3 | 1541 | 99 | 64.1 % | 1464 | 939 | 501 | 24 | 867 | 72 | 85.5 % | 110 | 94 | 16 | 93 | 1 | |||||||||||||||||||||
(120,180] days/ | 87.7 % | 1324 | 1161 | 146 | 2 | 15 | 5 | 1090 | 66 | 63.7 % | 1751 | 1115 | 586 | 1 | 49 | 1051 | 64 | 85.9 % | 85 | 73 | 12 | 73 | ||||||||||||||||||||
(60,120] days/ | 90.8 % | 1222 | 1110 | 99 | 13 | 2 | 964 | 144 | 70.0 % | 1035 | 724 | 287 | 24 | 1 | 650 | 73 | 91.7 % | 36 | 33 | 3 | 31 | 2 | ||||||||||||||||||||
(180,240] days/ | 64.7 % | 425 | 275 | 125 | 25 | 198 | 77 | 47.0 % | 247 | 116 | 75 | 56 | 62 | 54 | 100.0 % | 20 | 20 | 19 | 1 | |||||||||||||||||||||||
tsearch/ | Total |
|
89.6 % | 3639 | 3262 | 377 | 2 | 4 | 3256 | 5 | 66.3 % | 3026 | 2005 | 1 | 1 | 1019 | 1 | 1 | 2003 | 89.5 % | 220 | 197 | 23 | 2 | 195 | |||||||||||||||||
(240..) days/ | 89.7 % | 3637 | 3261 | 376 | 2 | 4 | 3255 | 66.3 % | 3024 | 2004 | 1 | 1 | 1018 | 1 | 1 | 2002 | 89.5 % | 220 | 197 | 23 | 2 | 195 | ||||||||||||||||||||
(180,240] days/ | 50.0 % | 2 | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||
port/ | Total |
|
68.7 % | 252 | 173 | 1 | 8 | 70 | 1 | 172 | 30.8 % | 234 | 72 | 1 | 4 | 157 | 1 | 71 | 90.5 % | 21 | 19 | 1 | 1 | 2 | 17 | |||||||||||||||||
(240..) days/ | 68.7 % | 252 | 173 | 1 | 8 | 70 | 1 | 172 | 30.8 % | 234 | 72 | 1 | 4 | 157 | 1 | 71 | 90.5 % | 21 | 19 | 1 | 1 | 2 | 17 | |||||||||||||||||||
tcop/ | Total |
|
77.5 % | 4506 | 3494 | 68 | 4 | 940 | 35 | 1 | 288 | 3170 | 1 | 2 | 35 | 82 | 62.3 % | 2713 | 1690 | 140 | 4 | 2 | 877 | 12 | 189 | 1489 | 1 | 91.3 % | 127 | 116 | 3 | 8 | 33 | 83 | 2 | |||||||
(240..) days/ | 77.2 % | 4148 | 3204 | 4 | 940 | 35 | 1 | 3168 | 1 | 2 | 62.9 % | 2385 | 1501 | 4 | 2 | 877 | 12 | 1489 | 1 | 93.0 % | 115 | 107 | 8 | 24 | 83 | |||||||||||||||||
[..60] days/ | 78.2 % | 262 | 205 | 57 | 203 | 2 | 54.9 % | 273 | 150 | 123 | 150 | 62.5 % | 8 | 5 | 3 | 5 | ||||||||||||||||||||||||||
(60,120] days/ | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||
(120,180] days/ | 81.8 % | 11 | 9 | 2 | 9 | - | - | |||||||||||||||||||||||||||||||||||
(180,240] days/ | 90.4 % | 83 | 75 | 8 | 75 | 69.6 % | 56 | 39 | 17 | 39 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||
executor/ | Total |
|
91.3 % | 23010 | 21012 | 58 | 12 | 1928 | 15 | 28 | 587 | 20382 | 1 | 16 | 299 | 72.6 % | 14222 | 10325 | 114 | 24 | 4 | 3755 | 34 | 3 | 309 | 9979 | 4 | 10 | 93.5 % | 1055 | 986 | 4 | 1 | 64 | 1 | 111 | 874 | 8 | ||||
(240..) days/ | 91.3 % | 22284 | 20353 | 9 | 12 | 1910 | 15 | 28 | 56 | 20254 | 1 | 72.6 % | 13736 | 9973 | 6 | 23 | 4 | 3716 | 34 | 3 | 27 | 9909 | 4 | 10 | 93.7 % | 1040 | 974 | 1 | 1 | 64 | 1 | 99 | 874 | |||||||||
[..60] days/ | 90.0 % | 599 | 539 | 48 | 12 | 463 | 76 | 69.6 % | 428 | 298 | 96 | 1 | 33 | 246 | 52 | 75.0 % | 12 | 9 | 3 | 9 | ||||||||||||||||||||||
(60,120] days/ | 98.3 % | 58 | 57 | 1 | 44 | 13 | 75.0 % | 52 | 39 | 12 | 1 | 36 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(120,180] days/ | 100.0 % | 24 | 24 | 20 | 4 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||
(180,240] days/ | 86.7 % | 45 | 39 | 6 | 4 | 35 | 81.2 % | 16 | 13 | 3 | 13 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
storage/ | Total |
|
84.6 % | 14906 | 12606 | 187 | 53 | 2060 | 289 | 1 | 1115 | 11201 | 1 | 2 | 92 | 534 | 60.9 % | 10482 | 6383 | 301 | 41 | 3757 | 197 | 535 | 5651 | 94.0 % | 984 | 925 | 14 | 4 | 41 | 17 | 215 | 693 | 3 | 36 | ||||||
(240..) days/ | 84.5 % | 13531 | 11439 | 4 | 53 | 2035 | 289 | 1 | 33 | 11116 | 1 | 1 | 60.6 % | 9594 | 5817 | 11 | 38 | 3728 | 197 | 15 | 5605 | 94.5 % | 883 | 834 | 5 | 4 | 40 | 17 | 130 | 687 | ||||||||||||
(120,180] days/ | 78.8 % | 259 | 204 | 51 | 4 | 192 | 12 | 51.3 % | 152 | 78 | 62 | 12 | 68 | 10 | 79.3 % | 29 | 23 | 6 | 23 | |||||||||||||||||||||||
[..60] days/ | 85.9 % | 800 | 687 | 94 | 19 | 662 | 25 | 1 | 69.8 % | 556 | 388 | 156 | 12 | 374 | 14 | 90.7 % | 43 | 39 | 3 | 1 | 37 | 2 | ||||||||||||||||||||
(60,120] days/ | 84.1 % | 233 | 196 | 35 | 2 | 194 | 2 | 48.5 % | 130 | 63 | 67 | 63 | 100.0 % | 20 | 20 | 20 | ||||||||||||||||||||||||||
(180,240] days/ | 96.4 % | 83 | 80 | 3 | 34 | 46 | 74.0 % | 50 | 37 | 5 | 3 | 5 | 15 | 22 | 100.0 % | 9 | 9 | 5 | 4 | |||||||||||||||||||||||
access/ | Total |
|
86.5 % | 47613 | 41174 | 313 | 34 | 6092 | 814 | 9 | 3084 | 37267 | 5 | 226 | 1619 | 64.4 % | 32458 | 20902 | 688 | 48 | 7 | 10813 | 394 | 13 | 1707 | 18788 | 7 | 11 | 94.4 % | 2234 | 2108 | 19 | 1 | 106 | 27 | 486 | 1595 | 7 | 67 | |||
(240..) days/ | 86.2 % | 43977 | 37921 | 3 | 32 | 6021 | 798 | 8 | 71 | 37044 | 5 | 63.9 % | 29903 | 19095 | 11 | 48 | 7 | 10724 | 385 | 13 | 7 | 18690 | 7 | 11 | 94.4 % | 2058 | 1942 | 12 | 1 | 103 | 27 | 327 | 1588 | |||||||||
(120,180] days/ | 90.4 % | 688 | 622 | 60 | 6 | 586 | 36 | 63.5 % | 348 | 221 | 107 | 20 | 197 | 24 | 89.5 % | 57 | 51 | 6 | 51 | |||||||||||||||||||||||
(180,240] days/ | 72.2 % | 252 | 182 | 21 | 49 | 97 | 85 | 56.2 % | 160 | 90 | 29 | 41 | 55 | 35 | 78.6 % | 14 | 11 | 3 | 10 | 1 | ||||||||||||||||||||||
[..60] days/ | 91.8 % | 2449 | 2248 | 195 | 2 | 4 | 6 | 1 | 2165 | 76 | 73.1 % | 1893 | 1383 | 501 | 9 | 3 | 1354 | 26 | 99.0 % | 96 | 95 | 1 | 91 | 4 | ||||||||||||||||||
(60,120] days/ | 81.4 % | 247 | 201 | 34 | 12 | 10 | 165 | 26 | 65.7 % | 172 | 113 | 40 | 19 | 6 | 94 | 13 | 100.0 % | 9 | 9 | 7 | 2 | |||||||||||||||||||||
bootstrap/ | Total |
|
85.2 % | 467 | 398 | 69 | 2 | 396 | 1 | 5 | 57.7 % | 265 | 153 | 1 | 111 | 5 | 148 | 94.7 % | 19 | 18 | 1 | 2 | 16 | |||||||||||||||||||
(240..) days/ | 85.2 % | 465 | 396 | 69 | 396 | 57.7 % | 265 | 153 | 1 | 111 | 5 | 148 | 94.7 % | 19 | 18 | 1 | 2 | 16 | ||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||||
backup/ | Total |
|
83.9 % | 1857 | 1558 | 141 | 5 | 153 | 1 | 460 | 1097 | 9 | 91 | 52.9 % | 1260 | 667 | 197 | 2 | 394 | 217 | 450 | 95.2 % | 125 | 119 | 3 | 3 | 46 | 73 | 5 | |||||||||||||
(60,120] days/ | 72.2 % | 472 | 341 | 131 | 339 | 2 | 46.1 % | 330 | 152 | 178 | 150 | 2 | 89.3 % | 28 | 25 | 3 | 25 | |||||||||||||||||||||||||
(240..) days/ | 87.4 % | 1254 | 1096 | 5 | 153 | 1 | 1095 | 53.1 % | 844 | 448 | 2 | 394 | 448 | 96.7 % | 90 | 87 | 3 | 14 | 73 | |||||||||||||||||||||||
[..60] days/ | 93.9 % | 49 | 46 | 3 | 46 | 70.0 % | 30 | 21 | 9 | 21 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||
(120,180] days/ | 94.1 % | 34 | 32 | 2 | 32 | 92.3 % | 26 | 24 | 2 | 24 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
(180,240] days/ | 89.6 % | 48 | 43 | 5 | 43 | 73.3 % | 30 | 22 | 8 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
postmaster/ | Total |
|
78.5 % | 4255 | 3341 | 157 | 15 | 742 | 35 | 1 | 584 | 2721 | 2 | 143 | 422 | 60.5 % | 3022 | 1828 | 185 | 13 | 1 | 995 | 45 | 3 | 272 | 1508 | 1 | 1 | 95.4 % | 195 | 186 | 4 | 5 | 86 | 100 | 4 | 23 | |||||
(240..) days/ | 78.5 % | 3505 | 2751 | 15 | 739 | 35 | 1 | 1 | 2714 | 2 | 60.6 % | 2563 | 1554 | 13 | 1 | 993 | 45 | 3 | 1506 | 1 | 1 | 96.9 % | 159 | 154 | 5 | 54 | 100 | |||||||||||||||
[..60] days/ | 77.7 % | 264 | 205 | 56 | 3 | 199 | 6 | 53.3 % | 152 | 81 | 69 | 2 | 79 | 2 | 89.5 % | 19 | 17 | 2 | 17 | |||||||||||||||||||||||
(60,120] days/ | 80.0 % | 429 | 343 | 86 | 343 | 62.2 % | 275 | 171 | 104 | 171 | 88.2 % | 17 | 15 | 2 | 15 | |||||||||||||||||||||||||||
(120,180] days/ | 45.5 % | 11 | 5 | 6 | 5 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||||||
(180,240] days/ | 80.4 % | 46 | 37 | 9 | 36 | 1 | 62.5 % | 32 | 20 | 12 | 20 | - | ||||||||||||||||||||||||||||||
lib/ | Total |
|
92.6 % | 1151 | 1066 | 2 | 83 | 19 | 1047 | 3 | 76.1 % | 553 | 421 | 4 | 1 | 1 | 126 | 1 | 4 | 416 | 95.7 % | 94 | 90 | 4 | 7 | 83 | ||||||||||||||||
(240..) days/ | 92.5 % | 1131 | 1046 | 2 | 83 | 1046 | 76.5 % | 545 | 417 | 1 | 1 | 126 | 1 | 416 | 95.5 % | 89 | 85 | 4 | 2 | 83 | ||||||||||||||||||||||
[..60] days/ | 100.0 % | 19 | 19 | 18 | 1 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||||
(60,120] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
catalog/ | Total |
|
89.3 % | 13847 | 12369 | 163 | 2 | 1 | 1312 | 30 | 4 | 888 | 11447 | 142 | 554 | 68.9 % | 9120 | 6288 | 224 | 2 | 3 | 2603 | 30 | 3 | 505 | 5750 | 2 | 95.9 % | 567 | 544 | 8 | 1 | 14 | 1 | 144 | 399 | 4 | 19 | ||||
(240..) days/ | 89.8 % | 12770 | 11469 | 2 | 2 | 1 | 1296 | 29 | 4 | 19 | 11417 | 68.8 % | 8369 | 5762 | 2 | 3 | 2600 | 30 | 3 | 5729 | 2 | 95.7 % | 512 | 490 | 7 | 1 | 14 | 1 | 90 | 399 | ||||||||||||
(180,240] days/ | 75.9 % | 469 | 356 | 101 | 12 | 1 | 347 | 8 | 58.4 % | 274 | 160 | 113 | 1 | 151 | 9 | 97.1 % | 35 | 34 | 1 | 34 | ||||||||||||||||||||||
[..60] days/ | 87.6 % | 395 | 346 | 49 | 340 | 6 | 78.7 % | 301 | 237 | 64 | 237 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||||||
(60,120] days/ | 91.3 % | 46 | 42 | 4 | 38 | 4 | 91.7 % | 12 | 11 | 1 | 8 | 3 | - | |||||||||||||||||||||||||||||
(120,180] days/ | 93.4 % | 167 | 156 | 11 | 144 | 12 | 71.1 % | 166 | 118 | 47 | 1 | 109 | 9 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||||||
commands/ | Total |
|
87.9 % | 32768 | 28791 | 178 | 7 | 3792 | 67 | 17 | 2214 | 26493 | 6 | 83 | 989 | 67.2 % | 25732 | 17293 | 601 | 18 | 9 | 7811 | 93 | 12 | 1511 | 15677 | 1 | 2 | 96.9 % | 1110 | 1076 | 2 | 32 | 2 | 265 | 809 | 43 | |||||
(240..) days/ | 87.4 % | 30238 | 26442 | 19 | 7 | 3770 | 66 | 17 | 72 | 26287 | 6 | 66.8 % | 23540 | 15713 | 41 | 18 | 9 | 7756 | 92 | 12 | 39 | 15570 | 1 | 2 | 96.8 % | 1024 | 991 | 1 | 32 | 2 | 183 | 806 | ||||||||||
(120,180] days/ | 84.8 % | 171 | 145 | 24 | 2 | 136 | 9 | 65.4 % | 136 | 89 | 45 | 2 | 1 | 83 | 5 | 90.0 % | 10 | 9 | 1 | 9 | ||||||||||||||||||||||
[..60] days/ | 92.9 % | 1071 | 995 | 70 | 6 | 1 | 950 | 44 | 73.5 % | 825 | 606 | 214 | 5 | 576 | 30 | 100.0 % | 37 | 37 | 36 | 1 | ||||||||||||||||||||||
(60,120] days/ | 93.1 % | 582 | 542 | 28 | 12 | 409 | 133 | 66.9 % | 568 | 380 | 145 | 43 | 321 | 59 | 100.0 % | 15 | 15 | 13 | 2 | |||||||||||||||||||||||
(180,240] days/ | 94.5 % | 706 | 667 | 37 | 2 | 647 | 20 | 75.8 % | 666 | 505 | 156 | 5 | 492 | 13 | 100.0 % | 24 | 24 | 24 | ||||||||||||||||||||||||
replication/ | Total |
|
89.5 % | 13355 | 11947 | 162 | 10 | 1236 | 65 | 2 | 1148 | 10732 | 1 | 23 | 347 | 64.1 % | 8517 | 5460 | 377 | 22 | 7 | 2651 | 51 | 7 | 651 | 4751 | 97.5 % | 718 | 700 | 2 | 16 | 1 | 157 | 542 | 9 | |||||||
(240..) days/ | 89.7 % | 12106 | 10855 | 7 | 10 | 1234 | 65 | 2 | 116 | 10672 | 1 | 64.0 % | 7527 | 4821 | 31 | 22 | 7 | 2646 | 51 | 7 | 47 | 4716 | 97.4 % | 666 | 649 | 1 | 16 | 1 | 106 | 542 | ||||||||||||
[..60] days/ | 86.4 % | 793 | 685 | 107 | 1 | 669 | 16 | 63.2 % | 642 | 406 | 232 | 4 | 396 | 10 | 97.5 % | 40 | 39 | 1 | 39 | |||||||||||||||||||||||
(60,120] days/ | 89.2 % | 240 | 214 | 25 | 1 | 195 | 19 | 63.5 % | 156 | 99 | 57 | 87 | 12 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||||||||
(120,180] days/ | 93.8 % | 97 | 91 | 6 | 76 | 15 | 75.6 % | 90 | 68 | 21 | 1 | 61 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(180,240] days/ | 85.7 % | 119 | 102 | 17 | 92 | 10 | 64.7 % | 102 | 66 | 36 | 60 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
partitioning/ | Total |
|
94.7 % | 3012 | 2853 | 16 | 1 | 142 | 243 | 2610 | 18 | 75.7 % | 2569 | 1944 | 60 | 1 | 1 | 563 | 3 | 3 | 188 | 1750 | 98.9 % | 90 | 89 | 1 | 14 | 75 | 1 | |||||||||||||
(240..) days/ | 94.9 % | 2732 | 2592 | 1 | 139 | 2 | 2590 | 75.7 % | 2309 | 1748 | 1 | 1 | 559 | 3 | 3 | 1742 | 98.8 % | 80 | 79 | 1 | 4 | 75 | ||||||||||||||||||||
[..60] days/ | 93.1 % | 277 | 258 | 16 | 3 | 240 | 18 | 75.2 % | 258 | 194 | 60 | 4 | 188 | 6 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 3 | 3 | 1 | 2 | 100.0 % | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
parser/ | Total |
|
89.7 % | 19640 | 17617 | 45 | 1 | 1977 | 27 | 1 | 1003 | 16586 | 3 | 15 | 9 | 151 | 70.7 % | 10724 | 7577 | 106 | 2 | 5 | 3034 | 32 | 24 | 436 | 7085 | 99.0 % | 480 | 475 | 5 | 74 | 401 | 6 | ||||||||
(240..) days/ | 89.3 % | 18680 | 16686 | 16 | 1 | 1977 | 27 | 1 | 104 | 16554 | 3 | 15 | 70.1 % | 10206 | 7151 | 14 | 2 | 5 | 3034 | 32 | 24 | 34 | 7061 | 98.9 % | 454 | 449 | 5 | 50 | 399 | |||||||||||||
[..60] days/ | 96.9 % | 779 | 755 | 24 | 739 | 16 | 80.4 % | 404 | 325 | 79 | 319 | 6 | 100.0 % | 21 | 21 | 21 | ||||||||||||||||||||||||||
(60,120] days/ | 96.8 % | 31 | 30 | 1 | 29 | 1 | 87.5 % | 24 | 21 | 3 | 19 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
(120,180] days/ | 96.7 % | 30 | 29 | 1 | 20 | 9 | 96.2 % | 26 | 25 | 1 | 11 | 14 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
(180,240] days/ | 97.5 % | 120 | 117 | 3 | 111 | 6 | 85.9 % | 64 | 55 | 9 | 53 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
regex/ | Total |
|
89.5 % | 5121 | 4584 | 8 | 529 | 21 | 4563 | 2 | 1 | 70.9 % | 4374 | 3101 | 1 | 16 | 12 | 1244 | 26 | 1 | 3074 | 99.0 % | 201 | 199 | 2 | 13 | 186 | |||||||||||||||
(240..) days/ | 89.6 % | 5092 | 4563 | 529 | 4563 | 2 | 70.9 % | 4372 | 3100 | 16 | 12 | 1244 | 26 | 3074 | 99.0 % | 201 | 199 | 2 | 13 | 186 | ||||||||||||||||||||||
[..60] days/ | 72.4 % | 29 | 21 | 8 | 21 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||
optimizer/ | Total |
|
94.2 % | 26013 | 24492 | 73 | 23 | 1425 | 55 | 4 | 1469 | 22964 | 2 | 31 | 591 | 79.4 % | 20014 | 15900 | 229 | 17 | 3868 | 65 | 8 | 1012 | 14815 | 99.6 % | 1059 | 1055 | 4 | 153 | 902 | 14 | ||||||||||
(240..) days/ | 94.1 % | 24604 | 23145 | 11 | 23 | 1425 | 55 | 4 | 179 | 22907 | 2 | 79.3 % | 18881 | 14977 | 28 | 17 | 3859 | 65 | 8 | 126 | 14778 | 99.6 % | 1012 | 1008 | 4 | 108 | 900 | |||||||||||||||
[..60] days/ | 93.4 % | 608 | 568 | 40 | 549 | 19 | 78.5 % | 451 | 354 | 92 | 5 | 341 | 13 | 100.0 % | 15 | 15 | 15 | |||||||||||||||||||||||||
(60,120] days/ | 97.5 % | 355 | 346 | 9 | 334 | 12 | 82.2 % | 298 | 245 | 49 | 4 | 233 | 12 | 100.0 % | 15 | 15 | 15 | |||||||||||||||||||||||||
(120,180] days/ | 96.9 % | 419 | 406 | 13 | 392 | 14 | 84.0 % | 350 | 294 | 56 | 294 | 100.0 % | 17 | 17 | 15 | 2 | ||||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 27 | 27 | 15 | 12 | 88.2 % | 34 | 30 | 4 | 18 | 12 | - | ||||||||||||||||||||||||||||||
archive/ | Total |
|
90.3 % | 31 | 28 | 3 | 4 | 24 | 4 | 54.2 % | 24 | 13 | 11 | 2 | 11 | 100.0 % | 4 | 4 | 2 | 2 | ||||||||||||||||||||||
[..60] days/ | 100.0 % | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||
(240..) days/ | 88.9 % | 27 | 24 | 3 | 24 | 50.0 % | 22 | 11 | 11 | 11 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
foreign/ | Total |
|
91.7 % | 242 | 222 | 20 | 1 | 221 | 68.1 % | 166 | 113 | 53 | 113 | 100.0 % | 21 | 21 | 1 | 20 | ||||||||||||||||||||||||
(120,180] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
(240..) days/ | 91.7 % | 241 | 221 | 20 | 221 | 68.1 % | 166 | 113 | 53 | 113 | 100.0 % | 21 | 21 | 1 | 20 | |||||||||||||||||||||||||||
rewrite/ | Total |
|
