LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ExecReScanSetOp | GNC | 300 | 76.2 % (16 / 21) | 57.1 % (8 / 14) |
set_output_count | CBC | 235820 | 92.3 % (24 / 26) | 82.4 % (14 / 17) |
setop_retrieve_direct | CBC | 15090 | 93.8 % (30 / 32) | 81.2 % (13 / 16) |
setop_retrieve_hash_table | CBC | 16000 | 85.7 % (12 / 14) | 75.0 % (6 / 8) |
ExecEndSetOp | GNC | 304 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
ExecInitSetOp | CBC | 304 | 100.0 % (39 / 39) | 91.7 % (11 / 12) |
ExecSetOp | CBC | 31129 | 100.0 % (15 / 15) | 90.0 % (9 / 10) |
advance_counts | CBC | 486467 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
build_hash_table | CBC | 223 | 100.0 % (10 / 10) | 50.0 % (2 / 4) |
fetch_tuple_flag | CBC | 501869 | 100.0 % (7 / 7) | 66.7 % (4 / 6) |
initialize_counts | CBC | 235820 | 100.0 % (3 / 3) | |
setop_fill_hash_table | CBC | 499 | 100.0 % (27 / 27) | 70.0 % (14 / 20) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |