LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ExecSeqScanReInitializeDSM | CBC | 114 | 100.0 % (4 / 4) | |
SeqRecheck | CBC | 120 | 100.0 % (2 / 2) | |
ExecSeqScanEstimate | CBC | 450 | 100.0 % (6 / 6) | |
ExecSeqScanInitializeDSM | CBC | 450 | 100.0 % (8 / 8) | |
ExecSeqScanInitializeWorker | CBC | 1333 | 100.0 % (5 / 5) | |
ExecEndSeqScan | GNC | 96962 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
ExecInitSeqScan | CBC | 98160 | 100.0 % (17 / 17) | 50.0 % (2 / 4) |
ExecReScanSeqScan | CBC | 507215 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
ExecSeqScan | CBC | 23550196 | 100.0 % (3 / 3) | |
SeqNext | CBC | 34269891 | 100.0 % (11 / 11) | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |