LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ExecInitNestLoop | CBC | 41759 | 94.1 % (32 / 34) | 69.2 % (9 / 13) |
ExecEndNestLoop | GNC | 41640 | 100.0 % (4 / 4) | |
ExecNestLoop | CBC | 1223806 | 100.0 % (52 / 52) | 90.0 % (45 / 50) |
ExecReScanNestLoop | CBC | 5865 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |