LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ExecMaterial | CBC | 1048703 | 94.7 % (36 / 38) | 86.8 % (33 / 38) |
ExecReScanMaterial | CBC | 60884 | 88.2 % (15 / 17) | 75.0 % (9 / 12) |
ExecMaterialRestrPos | CBC | 27151 | 80.0 % (4 / 5) | 50.0 % (2 / 4) |
ExecEndMaterial | GNC | 1838 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
ExecInitMaterial | CBC | 1869 | 100.0 % (17 / 17) | 100.0 % (2 / 2) |
ExecMaterialMarkPos | CBC | 3318 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |