LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ExecParallelHashIncreaseNumBatches | CBC | 51 | 98.6 % (71 / 72) | 72.5 % (29 / 40) |
ExecHashBuildSkewHash | CBC | 63 | 84.2 % (48 / 57) | 61.5 % (16 / 26) |
ExecParallelHashTupleAlloc | CBC | 1202298 | 100.0 % (66 / 66) | 77.3 % (34 / 44) |
ExecHashTableCreate | CBC | 10403 | 98.9 % (88 / 89) | 77.8 % (28 / 36) |
ExecChooseHashTableSize | CBC | 280577 | 98.2 % (54 / 55) | 73.1 % (19 / 26) |
ExecParallelHashTuplePrealloc | CBC | 1017 | 93.3 % (28 / 30) | 65.0 % (13 / 20) |
ExecHashIncreaseNumBatches | CBC | 414579 | 98.1 % (53 / 54) | 76.9 % (20 / 26) |
MultiExecParallelHash | CBC | 198 | 100.0 % (40 / 40) | 77.8 % (21 / 27) |
ExecHashIncreaseNumBuckets | CBC | 57 | 95.2 % (20 / 21) | 64.3 % (9 / 14) |
ExecHashTableDetach | CBC | 9826 | 100.0 % (17 / 17) | 72.2 % (13 / 18) |
ExecHashTableDetachBatch | CBC | 10378 | 96.4 % (27 / 28) | 79.2 % (19 / 24) |
ExecParallelHashIncreaseNumBuckets | CBC | 57 | 100.0 % (34 / 34) | 72.2 % (13 / 18) |
ExecParallelHashTableInsert | CBC | 1080063 | 100.0 % (26 / 26) | 75.0 % (12 / 16) |
ExecHashRemoveNextSkewBucket | CBC | 51 | 82.1 % (32 / 39) | 70.0 % (7 / 10) |
ExecHashSkewTableInsert | CBC | 294 | 95.2 % (20 / 21) | 70.0 % (7 / 10) |
ExecHashTableInsert | CBC | 6195391 | 100.0 % (31 / 31) | 83.3 % (15 / 18) |
ExecHashTableResetMatchFlags | CBC | 6 | 63.6 % (7 / 11) | 62.5 % (5 / 8) |
ExecParallelHashRepartitionFirst | CBC | 51 | 100.0 % (26 / 26) | 75.0 % (9 / 12) |
ExecParallelPrepHashTableForUnmatched | CBC | 54 | 85.0 % (17 / 20) | 62.5 % (5 / 8) |
dense_alloc | CBC | 4656223 | 61.5 % (16 / 26) | 62.5 % (5 / 8) |
ExecHash | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
ExecHashGetHashValue | CBC | 13151943 | 100.0 % (22 / 22) | 85.7 % (12 / 14) |
ExecHashTableDestroy | CBC | 10349 | 80.0 % (8 / 10) | 75.0 % (6 / 8) |
ExecInitHash | CBC | 14898 | 100.0 % (16 / 16) | 50.0 % (2 / 4) |
ExecParallelHashTableInsertCurrentBatch | CBC | 548940 | 92.3 % (12 / 13) | 50.0 % (2 / 4) |
ExecScanHashTableForUnmatched | CBC | 176113 | 87.0 % (20 / 23) | 83.3 % (10 / 12) |
ExecHashEstimate | CBC | 96 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
ExecHashInitializeDSM | CBC | 96 | 100.0 % (10 / 10) | 75.0 % (3 / 4) |
ExecHashRetrieveInstrumentation | CBC | 42 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
ExecParallelHashEnsureBatchAccessors | CBC | 519 | 100.0 % (24 / 24) | 87.5 % (7 / 8) |
ExecParallelHashFirstTuple | CBC | 1387215 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
ExecParallelHashJoinSetUpBatches | CBC | 120 | 100.0 % (29 / 29) | 87.5 % (7 / 8) |
ExecParallelHashNextTuple | CBC | 1905385 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
ExecParallelHashRepartitionRest | CBC | 51 | 100.0 % (22 / 22) | 87.5 % (7 / 8) |
ExecParallelHashTableSetCurrentBatch | CBC | 1295 | 100.0 % (12 / 12) | 50.0 % (1 / 2) |
ExecParallelScanHashBucket | CBC | 2100027 | 100.0 % (17 / 17) | 87.5 % (7 / 8) |
ExecParallelScanHashTableForUnmatched | CBC | 60036 | 100.0 % (19 / 19) | 90.0 % (9 / 10) |
get_hash_memory_limit | CBC | 546043 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
ExecHashGetBucketAndBatch | CBC | 18077715 | 100.0 % (10 / 10) | 100.0 % (2 / 2) |
ExecHashGetSkewBucket | CBC | 12806560 | 100.0 % (10 / 10) | 100.0 % (8 / 8) |
ExecHashInitializeWorker | CBC | 273 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
ExecParallelHashCloseBatchAccessors | CBC | 59 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
ExecParallelHashMergeCounters | CBC | 228 | 100.0 % (17 / 17) | 100.0 % (2 / 2) |
ExecParallelHashPopChunkQueue | CBC | 602 | 100.0 % (10 / 10) | 100.0 % (2 / 2) |
ExecParallelHashPushTuple | CBC | 1464354 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
ExecParallelHashTableAlloc | CBC | 471 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
ExecReScanHash | CBC | 613 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
ExecScanHashBucket | CBC | 8699063 | 100.0 % (19 / 19) | 100.0 % (10 / 10) |
ExecShutdownHash | CBC | 13175 | 100.0 % (6 / 6) | 100.0 % (8 / 8) |
MultiExecHash | CBC | 10403 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
MultiExecPrivateHash | CBC | 10205 | 100.0 % (23 / 23) | 100.0 % (12 / 12) |
ExecEndHash | GNC | 14843 | 100.0 % (4 / 4) | |
ExecHashAccumInstrumentation | CBC | 165 | 100.0 % (7 / 7) | |
ExecHashTableReset | CBC | 813 | 100.0 % (9 / 9) | |
ExecPrepHashTableForUnmatched | CBC | 2550 | 100.0 % (5 / 5) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |