LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ExecReScanGather | CBC | 150 | 90.0 % (9 / 10) | 50.0 % (2 / 4) |
ExecEndGather | GNC | 482 | 100.0 % (4 / 4) | |
ExecInitGather | CBC | 485 | 100.0 % (24 / 24) | 80.0 % (8 / 10) |
ExecShutdownGather | CBC | 757 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
ExecShutdownGatherWorkers | CBC | 1284 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
gather_readnext | CBC | 1375328 | 100.0 % (31 / 31) | 90.0 % (18 / 20) |
ExecGather | CBC | 1462568 | 94.4 % (34 / 36) | 87.5 % (21 / 24) |
gather_getnext | CBC | 1462568 | 100.0 % (20 / 20) | 100.0 % (18 / 18) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |