LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AggCheckCallContext | CBC | 2359658 | 100.0 % (14 / 14) | 92.9 % (13 / 14) |
AggGetAggref | CBC | 123 | 80.0 % (8 / 10) | 50.0 % (4 / 8) |
AggGetTempMemoryContext | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 4) |
AggRegisterCallback | CBC | 330 | 85.7 % (6 / 7) | 33.3 % (2 / 6) |
AggStateIsShared | CBC | 123 | 80.0 % (8 / 10) | 50.0 % (4 / 8) |
ExecAgg | CBC | 405579 | 100.0 % (17 / 17) | 85.7 % (12 / 14) |
ExecAggEstimate | CBC | 283 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
ExecAggInitializeDSM | CBC | 283 | 100.0 % (10 / 10) | 75.0 % (3 / 4) |
ExecAggInitializeWorker | CBC | 780 | 100.0 % (4 / 4) | |
ExecAggRetrieveInstrumentation | CBC | 54 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
ExecEndAgg | GNC | 21502 | 96.4 % (27 / 28) | 90.9 % (20 / 22) |
ExecInitAgg | CBC | 21558 | 94.8 % (308 / 325) | 78.9 % (172 / 218) |
ExecReScanAgg | CBC | 18481 | 91.1 % (41 / 45) | 75.0 % (45 / 60) |
GetAggInitVal | CBC | 9576 | 100.0 % (6 / 6) | |
advance_aggregates | CBC | 12811266 | 100.0 % (3 / 3) | |
advance_transition_function | CBC | 362163 | 57.6 % (19 / 33) | 57.1 % (8 / 14) |
agg_fill_hash_table | CBC | 1880 | 100.0 % (13 / 13) | 100.0 % (4 / 4) |
agg_refill_hash_table | CBC | 15919 | 100.0 % (57 / 57) | 81.2 % (26 / 32) |
agg_retrieve_direct | CBC | 119750 | 100.0 % (101 / 101) | 93.8 % (75 / 80) |
agg_retrieve_hash_table | CBC | 257335 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
agg_retrieve_hash_table_in_memory | CBC | 270841 | 100.0 % (35 / 35) | 100.0 % (10 / 10) |
build_hash_table | CBC | 2119 | 100.0 % (13 / 13) | 75.0 % (3 / 4) |
build_hash_tables | CBC | 2046 | 100.0 % (13 / 13) | 83.3 % (5 / 6) |
build_pertrans_for_aggref | CBC | 23995 | 100.0 % (105 / 105) | 81.5 % (44 / 54) |
fetch_input_tuple | CBC | 12728155 | 100.0 % (10 / 10) | 91.7 % (11 / 12) |
finalize_aggregate | CBC | 524181 | 94.3 % (33 / 35) | 96.2 % (25 / 26) |
finalize_aggregates | CBC | 427429 | 100.0 % (30 / 30) | 91.7 % (22 / 24) |
finalize_partialaggregate | CBC | 8023 | 100.0 % (20 / 20) | 72.2 % (13 / 18) |
find_cols | CBC | 2570 | 100.0 % (13 / 13) | 100.0 % (2 / 2) |
find_cols_walker | CBC | 31587 | 100.0 % (20 / 20) | 78.6 % (11 / 14) |
find_hash_columns | CBC | 2570 | 100.0 % (56 / 56) | 91.7 % (22 / 24) |
hash_agg_check_limits | CBC | 212238 | 100.0 % (9 / 9) | 83.3 % (5 / 6) |
hash_agg_enter_spill_mode | CBC | 13236 | 100.0 % (15 / 15) | 75.0 % (6 / 8) |
hash_agg_entry_size | CBC | 12522 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
hash_agg_set_limits | CBC | 25039 | 89.5 % (17 / 19) | 80.0 % (8 / 10) |
hash_agg_update_metrics | CBC | 15449 | 95.0 % (19 / 20) | 92.9 % (13 / 14) |
hash_choose_num_buckets | CBC | 2119 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
hash_choose_num_partitions | CBC | 7533 | 90.0 % (18 / 20) | 70.0 % (7 / 10) |
hashagg_batch_new | CBC | 13506 | 100.0 % (8 / 8) | |
hashagg_batch_read | CBC | 350940 | 83.3 % (15 / 18) | 37.5 % (6 / 16) |
hashagg_finish_initial_spills | CBC | 1943 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
hashagg_recompile_expressions | CBC | 26781 | 100.0 % (22 / 22) | 92.9 % (13 / 14) |
hashagg_reset_spill_state | CBC | 21541 | 57.1 % (8 / 14) | 50.0 % (3 / 6) |
hashagg_spill_finish | CBC | 6318 | 94.4 % (17 / 18) | 83.3 % (5 / 6) |
hashagg_spill_init | CBC | 6318 | 100.0 % (13 / 13) | 100.0 % (4 / 4) |
hashagg_spill_tuple | CBC | 337434 | 100.0 % (26 / 26) | 90.0 % (9 / 10) |
initialize_aggregate | CBC | 530376 | 95.7 % (22 / 23) | 87.5 % (7 / 8) |
initialize_aggregates | CBC | 147661 | 93.3 % (14 / 15) | 83.3 % (5 / 6) |
initialize_hash_entry | CBC | 212238 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
initialize_phase | CBC | 39654 | 100.0 % (21 / 21) | 87.5 % (14 / 16) |
lookup_hash_entries | CBC | 2688679 | 91.7 % (22 / 24) | 90.0 % (9 / 10) |
prepare_hash_slot | CBC | 3093261 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
prepare_projection_slot | CBC | 427429 | 100.0 % (13 / 13) | 92.9 % (13 / 14) |
process_ordered_aggregate_multi | CBC | 36 | 76.2 % (32 / 42) | 45.0 % (9 / 20) |
process_ordered_aggregate_single | CBC | 26878 | 97.6 % (40 / 41) | 80.0 % (24 / 30) |
project_aggregates | CBC | 427423 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
select_current_set | CBC | 3166402 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |