LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
InstrStopNode | CBC | 6685385 | 90.5 % (19 / 21) | 62.5 % (10 / 16) |
InstrAggNode | CBC | 2034 | 80.0 % (16 / 20) | 64.3 % (9 / 14) |
InstrStartNode | CBC | 6686769 | 88.9 % (8 / 9) | 66.7 % (8 / 12) |
InstrEndLoop | CBC | 48150 | 93.3 % (14 / 15) | 50.0 % (3 / 6) |
InstrAlloc | CBC | 34499 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
BufferUsageAccumDiff | GNC | 169020 | 100.0 % (18 / 18) | |
BufferUsageAdd | GNC | 1367 | 100.0 % (18 / 18) | |
InstrAccumParallelQuery | CBC | 1319 | 100.0 % (4 / 4) | |
InstrEndParallelQuery | CBC | 1319 | 100.0 % (6 / 6) | |
InstrInit | CBC | 843 | 100.0 % (6 / 6) | |
InstrStartParallelQuery | CBC | 1322 | 100.0 % (4 / 4) | |
InstrUpdateTupleCount | CBC | 1 | 100.0 % (3 / 3) | |
WalUsageAccumDiff | CBC | 165736 | 100.0 % (5 / 5) | |
WalUsageAdd | CBC | 1319 | 100.0 % (5 / 5) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |