LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ExecInitNode | CBC | 788635 | 96.6 % (140 / 145) | 91.2 % (52 / 57) |
ExecEndNode | GNC | 763400 | 96.1 % (124 / 129) | 91.5 % (43 / 47) |
MultiExecProcNode | CBC | 19905 | 90.5 % (19 / 21) | 63.6 % (7 / 11) |
ExecSetTupleBound | CBC | 3662 | 89.2 % (33 / 37) | 92.9 % (26 / 28) |
ExecShutdownNode_walker | CBC | 578674 | 87.1 % (27 / 31) | 88.2 % (15 / 17) |
ExecProcNodeFirst | CBC | 537460 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
ExecProcNodeInstr | CBC | 6623603 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
ExecSetExecProcNode | CBC | 622944 | 100.0 % (4 / 4) | |
ExecShutdownNode | CBC | 282825 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |