LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
EvalPlanQualFetchRowMark | CBC | 17 | 52.4 % (22 / 42) | 28.6 % (12 / 42) |
ExecutorRewind | CBC | 66 | 100.0 % (9 / 9) | 50.0 % (3 / 6) |
EvalPlanQualStart | CBC | 112 | 100.0 % (53 / 53) | 86.7 % (26 / 30) |
ExecPartitionCheckEmitError | CBC | 122 | 100.0 % (17 / 17) | 75.0 % (6 / 8) |
EvalPlanQual | CBC | 129 | 100.0 % (14 / 14) | 87.5 % (7 / 8) |
ExecGetAncestorResultRels | CBC | 138 | 95.5 % (21 / 22) | 55.6 % (10 / 18) |
EvalPlanQualNext | CBC | 156 | 100.0 % (5 / 5) | |
EvalPlanQualBegin | CBC | 184 | 100.0 % (19 / 19) | 75.0 % (6 / 8) |
ExecCheckPermissionsModified | CBC | 592 | 91.7 % (11 / 12) | 66.7 % (8 / 12) |
ExecBuildSlotValueDescription | CBC | 593 | 90.2 % (46 / 51) | 90.0 % (27 / 30) |
ExecWithCheckOptions | CBC | 994 | 90.5 % (38 / 42) | 66.0 % (35 / 53) |
ExecRelCheck | CBC | 1355 | 95.5 % (21 / 22) | 78.6 % (11 / 14) |
ExecUpdateLockMode | CBC | 3921 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
ExecGetTriggerResultRel | CBC | 4066 | 100.0 % (21 / 21) | 100.0 % (24 / 24) |
CheckValidRowMarkRel | CBC | 5055 | 40.9 % (9 / 22) | 21.7 % (5 / 23) |
ExecBuildAuxRowMark | CBC | 5386 | 83.3 % (15 / 18) | 43.8 % (7 / 16) |
ExecFindRowMark | CBC | 5386 | 66.7 % (6 / 9) | 33.3 % (4 / 12) |
EvalPlanQualSlot | CBC | 6552 | 100.0 % (9 / 9) | 62.5 % (5 / 8) |
ExecPartitionCheck | CBC | 6748 | 100.0 % (12 / 12) | 100.0 % (8 / 8) |
EvalPlanQualSetPlan | CBC | 56566 | 100.0 % (5 / 5) | |
CheckValidResultRel | GNC | 62557 | 72.3 % (34 / 47) | 43.6 % (24 / 55) |
ExecCheckXactReadOnly | CBC | 65876 | 100.0 % (11 / 11) | 92.9 % (13 / 14) |
EvalPlanQualInit | CBC | 132907 | 100.0 % (17 / 17) | |
EvalPlanQualEnd | CBC | 188805 | 100.0 % (24 / 24) | 100.0 % (10 / 10) |
InitResultRelInfo | GNC | 214238 | 98.1 % (51 / 52) | 68.8 % (11 / 16) |
ExecCheckOneRelPerms | CBC | 248473 | 100.0 % (30 / 30) | 96.7 % (29 / 30) |
ExecPostprocessPlan | CBC | 279869 | 100.0 % (9 / 9) | 91.7 % (11 / 12) |
ExecutorFinish | CBC | 279869 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
standard_ExecutorFinish | CBC | 279869 | 100.0 % (17 / 17) | 71.4 % (10 / 14) |
ExecEndPlan | CBC | 288737 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
ExecutorEnd | CBC | 288737 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
standard_ExecutorEnd | CBC | 288737 | 100.0 % (16 / 16) | 62.5 % (5 / 8) |
ExecCloseRangeTableRelations | CBC | 289409 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
ExecCloseResultRelations | CBC | 289598 | 100.0 % (15 / 15) | 91.7 % (22 / 24) |
ExecutePlan | CBC | 297099 | 96.2 % (25 / 26) | 92.3 % (24 / 26) |
ExecutorRun | CBC | 297728 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
standard_ExecutorRun | GNC | 297728 | 96.6 % (28 / 29) | 75.0 % (21 / 28) |
InitPlan | CBC | 302072 | 97.2 % (69 / 71) | 82.2 % (37 / 45) |
ExecutorStart | CBC | 302080 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
standard_ExecutorStart | GNC | 302080 | 95.1 % (39 / 41) | 72.4 % (21 / 29) |
ExecCheckPermissions | CBC | 307119 | 100.0 % (24 / 24) | 81.2 % (26 / 32) |
ExecConstraints | CBC | 2109203 | 100.0 % (43 / 43) | 83.3 % (25 / 30) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |