LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ExecMarkPos | CBC | 358163 | 62.5 % (15 / 24) | 44.4 % (4 / 9) |
ExecMaterializesOutput | CBC | 227971 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
ExecReScan | CBC | 1221028 | 92.9 % (144 / 155) | 92.0 % (69 / 75) |
ExecRestrPos | CBC | 70141 | 52.2 % (12 / 23) | 33.3 % (3 / 9) |
ExecSupportsBackwardScan | CBC | 1540 | 69.2 % (27 / 39) | 66.7 % (20 / 30) |
ExecSupportsMarkRestore | CBC | 3064 | 46.9 % (15 / 32) | 28.6 % (6 / 21) |
IndexSupportsBackwardScan | CBC | 230 | 90.0 % (9 / 10) | 25.0 % (1 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |