LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ExecVacuum | GNC | 5140 | 96.9 % (123 / 127) | 84.0 % (131 / 156) |
check_vacuum_buffer_usage_limit | GNC | 928 | 66.7 % (4 / 6) | 50.0 % (3 / 6) |
compute_parallel_delay | UBC | 0 | 0.0 % (0 / 14) | 0.0 % (0 / 8) |
expand_vacuum_rel | GNC | 79427 | 97.1 % (34 / 35) | 75.0 % (21 / 28) |
get_all_vacuum_rels | GNC | 83 | 94.7 % (18 / 19) | 90.0 % (9 / 10) |
get_vacoptval_from_boolean | CBC | 158 | 100.0 % (2 / 2) | 100.0 % (2 / 2) |
vac_bulkdel_one_index | CBC | 1032 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
vac_cleanup_one_index | CBC | 93965 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
vac_close_indexes | CBC | 90030 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
vac_estimate_reltuples | CBC | 83702 | 100.0 % (16 / 16) | 91.7 % (11 / 12) |
vac_open_indexes | CBC | 89691 | 94.1 % (16 / 17) | 83.3 % (10 / 12) |
vac_tid_reaped | GNC | 3057708 | 100.0 % (3 / 3) | |
vac_truncate_clog | CBC | 742 | 84.4 % (38 / 45) | 61.5 % (16 / 26) |
vac_update_datfrozenxid | CBC | 1496 | 82.8 % (53 / 64) | 61.1 % (33 / 54) |
vac_update_relstats | CBC | 99770 | 87.7 % (57 / 65) | 72.6 % (45 / 62) |
vacuum | GNC | 79515 | 100.0 % (74 / 74) | 90.6 % (58 / 64) |
vacuum_delay_point | GNC | 34721397 | 77.8 % (21 / 27) | 67.9 % (19 / 28) |
vacuum_get_cutoffs | GNC | 83963 | 85.5 % (53 / 62) | 63.5 % (33 / 52) |
vacuum_is_permitted_for_relation | GNC | 101532 | 100.0 % (13 / 13) | 75.0 % (12 / 16) |
vacuum_open_relation | GNC | 90467 | 89.3 % (25 / 28) | 70.0 % (21 / 30) |
vacuum_rel | GNC | 84070 | 95.9 % (93 / 97) | 93.8 % (60 / 64) |
vacuum_xid_failsafe_check | CBC | 85242 | 83.3 % (15 / 18) | 56.2 % (9 / 16) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |