LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AlterRole | CBC | 208 | 86.2 % (144 / 167) | 70.6 % (127 / 180) |
CreateRole | CBC | 848 | 90.4 % (197 / 218) | 77.8 % (137 / 176) |
RenameRole | CBC | 15 | 82.9 % (34 / 41) | 43.5 % (20 / 46) |
DropRole | CBC | 822 | 92.2 % (59 / 64) | 67.2 % (43 / 64) |
AddRoleMems | GNC | 1958 | 92.7 % (89 / 96) | 78.4 % (69 / 88) |
AlterRoleSet | CBC | 39 | 70.0 % (21 / 30) | 46.7 % (14 / 30) |
GrantRole | CBC | 417 | 92.1 % (35 / 38) | 65.8 % (25 / 38) |
check_role_grantor | CBC | 2039 | 82.4 % (14 / 17) | 58.3 % (14 / 24) |
plan_recursive_revoke | CBC | 84 | 81.2 % (26 / 32) | 68.8 % (22 / 32) |
check_role_membership_authorization | CBC | 465 | 84.6 % (11 / 13) | 62.5 % (15 / 24) |
DelRoleMems | CBC | 81 | 97.7 % (42 / 43) | 76.5 % (26 / 34) |
ReassignOwnedObjects | CBC | 19 | 100.0 % (11 / 11) | 78.6 % (11 / 14) |
DropOwnedObjects | CBC | 73 | 100.0 % (8 / 8) | 80.0 % (8 / 10) |
check_createrole_self_grant | CBC | 931 | 66.7 % (16 / 24) | 83.3 % (10 / 12) |
initialize_revoke_actions | CBC | 153 | 85.7 % (6 / 7) | 75.0 % (3 / 4) |
plan_single_revoke | CBC | 81 | 100.0 % (16 / 16) | 91.7 % (11 / 12) |
plan_member_revoke | CBC | 42 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
roleSpecsToIds | CBC | 2113 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
InitGrantRoleOptions | CBC | 1415 | 100.0 % (6 / 6) | |
assign_createrole_self_grant | CBC | 931 | 100.0 % (10 / 10) | |
have_createrole_privilege | CBC | 1042 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |