LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AlterSubscriptionOwner_oid | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 4) |
ReportSlotConnectionError | UBC | 0 | 0.0 % (0 / 11) | 0.0 % (0 / 14) |
AlterSubscriptionOwner | CBC | 9 | 91.7 % (11 / 12) | 25.0 % (1 / 4) |
AlterSubscriptionOwner_internal | CBC | 9 | 75.0 % (15 / 20) | 42.9 % (6 / 14) |
merge_publications | CBC | 27 | 100.0 % (21 / 21) | 78.1 % (25 / 32) |
AlterSubscription_refresh | GNC | 29 | 86.9 % (53 / 61) | 76.0 % (38 / 50) |
defGetStreamingMode | CBC | 64 | 60.0 % (15 / 25) | 63.2 % (12 / 19) |
DropSubscription | GNC | 96 | 88.0 % (73 / 83) | 81.0 % (47 / 58) |
check_publications | GNC | 107 | 96.0 % (24 / 25) | 58.3 % (7 / 12) |
check_publications_origin | CBC | 128 | 96.8 % (30 / 31) | 70.0 % (14 / 20) |
fetch_table_list | CBC | 128 | 78.4 % (29 / 37) | 50.0 % (11 / 22) |
publicationListToArray | CBC | 168 | 100.0 % (9 / 9) | |
check_duplicates_in_publist | CBC | 195 | 100.0 % (13 / 13) | 75.0 % (15 / 20) |
CreateSubscription | GNC | 211 | 100.0 % (103 / 103) | 80.0 % (64 / 80) |
AlterSubscription | GNC | 218 | 90.5 % (152 / 168) | 56.9 % (82 / 144) |
ReplicationSlotDropAtPubNode | CBC | 220 | 68.4 % (13 / 19) | 30.0 % (6 / 20) |
get_publications_str | CBC | 246 | 100.0 % (14 / 14) | 83.3 % (10 / 12) |
parse_subscription_options | GNC | 413 | 90.7 % (156 / 172) | 83.0 % (166 / 200) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |