LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AlterPublicationOwner_oid | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 4) |
OpenTableList | CBC | 579 | 87.3 % (48 / 55) | 65.0 % (39 / 60) |
AlterPublicationOwner_internal | CBC | 13 | 76.2 % (16 / 21) | 54.5 % (12 / 22) |
AlterPublication | CBC | 509 | 84.6 % (22 / 26) | 41.7 % (5 / 12) |
AlterPublicationOptions | CBC | 55 | 95.3 % (61 / 64) | 82.6 % (38 / 46) |
check_simple_rowfilter_expr_walker | CBC | 664 | 92.3 % (36 / 39) | 86.8 % (33 / 38) |
ObjectsInPublicationToOids | CBC | 750 | 91.3 % (21 / 23) | 72.2 % (13 / 18) |
PublicationDropTables | CBC | 242 | 88.2 % (15 / 17) | 70.0 % (14 / 20) |
parse_publication_options | CBC | 391 | 94.9 % (37 / 39) | 83.3 % (30 / 36) |
AlterPublicationOwner | CBC | 13 | 91.7 % (11 / 12) | 25.0 % (1 / 4) |
AlterPublicationSchemas | CBC | 367 | 95.7 % (22 / 23) | 90.0 % (18 / 20) |
CreatePublication | CBC | 342 | 98.3 % (57 / 58) | 76.7 % (23 / 30) |
InvalidatePublicationRels | CBC | 1088 | 83.3 % (5 / 6) | 87.5 % (7 / 8) |
LockSchemaList | CBC | 492 | 87.5 % (7 / 8) | 66.7 % (8 / 12) |
PublicationDropSchemas | CBC | 215 | 90.9 % (10 / 11) | 83.3 % (10 / 12) |
RemovePublicationById | CBC | 185 | 91.7 % (11 / 12) | 50.0 % (3 / 6) |
RemovePublicationRelById | CBC | 380 | 92.3 % (12 / 13) | 25.0 % (1 / 4) |
RemovePublicationSchemaById | CBC | 96 | 92.3 % (12 / 13) | 25.0 % (1 / 4) |
contain_invalid_rfcolumn_walker | CBC | 129 | 92.3 % (12 / 13) | 87.5 % (7 / 8) |
AlterPublicationTables | CBC | 424 | 100.0 % (59 / 59) | 95.2 % (40 / 42) |
CheckAlterPublication | CBC | 445 | 100.0 % (10 / 10) | 86.4 % (19 / 22) |
CheckPubRelationColumnList | CBC | 491 | 100.0 % (11 / 11) | 88.9 % (16 / 18) |
CloseTableList | CBC | 678 | 100.0 % (6 / 6) | 100.0 % (6 / 6) |
PublicationAddSchemas | CBC | 274 | 100.0 % (9 / 9) | 85.7 % (12 / 14) |
PublicationAddTables | CBC | 476 | 100.0 % (13 / 13) | 87.5 % (14 / 16) |
TransformPubWhereClauses | CBC | 521 | 100.0 % (20 / 20) | 92.9 % (13 / 14) |
check_simple_rowfilter_expr | CBC | 172 | 100.0 % (2 / 2) | |
contain_mutable_or_user_functions_checker | CBC | 198 | 100.0 % (2 / 2) | 75.0 % (3 / 4) |
pub_collist_contains_invalid_column | CBC | 331 | 100.0 % (31 / 31) | 100.0 % (18 / 18) |
pub_rf_contains_invalid_column | CBC | 331 | 100.0 % (26 / 26) | 100.0 % (12 / 12) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |