LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ValidateJoinEstimator | CBC | 726 | 81.0 % (17 / 21) | 42.9 % (6 / 14) |
ValidateOperatorReference | GNC | 27 | 60.0 % (6 / 10) | 30.0 % (3 / 10) |
ValidateRestrictionEstimator | CBC | 738 | 76.9 % (10 / 13) | 33.3 % (2 / 6) |
AlterOperator | GNC | 301 | 98.0 % (100 / 102) | 83.3 % (85 / 102) |
DefineOperator | CBC | 789 | 97.9 % (93 / 95) | 89.3 % (75 / 84) |
RemoveOperatorById | CBC | 367 | 88.2 % (15 / 17) | 50.0 % (8 / 16) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |