LCOV - differential code coverage report
Current view: top level - src/backend/commands - opclasscmds.c (source / functions) Coverage Total Hit UBC CBC
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 91.6 % 570 522 48 522
Current Date: 2024-04-14 14:21:10 Functions: 100.0 % 20 20 20
Baseline: 16@8cea358b128 Branches: 64.9 % 453 294 159 294
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed (240..) days: 91.6 % 570 522 48 522
Function coverage date bins:
(240..) days: 100.0 % 20 20 20
Branch coverage date bins:
(240..) days: 64.9 % 453 294 159 294

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
AlterOpFamily CBC 251 100.0 % (20 / 20) 83.3 % (10 / 12)
AlterOpFamilyAdd CBC 210 96.2 % (51 / 53) 75.0 % (27 / 36)
AlterOpFamilyDrop CBC 32 88.2 % (30 / 34) 47.8 % (11 / 23)
CreateOpFamily CBC 237 97.0 % (32 / 33) 33.3 % (2 / 6)
DefineOpClass CBC 191 91.2 % (135 / 148) 63.3 % (57 / 90)
DefineOpFamily CBC 74 70.0 % (7 / 10) 33.3 % (2 / 6)
IsThereOpClassInNamespace CBC 18 100.0 % (4 / 4) 75.0 % (3 / 4)
IsThereOpFamilyInNamespace CBC 18 100.0 % (4 / 4) 75.0 % (3 / 4)
OpClassCacheLookup CBC 114 94.1 % (16 / 17) 75.0 % (12 / 16)
OpFamilyCacheLookup CBC 442 94.1 % (16 / 17) 75.0 % (12 / 16)
addFamilyMember CBC 1827 100.0 % (11 / 11) 83.3 % (15 / 18)
assignOperTypes CBC 1041 84.2 % (16 / 19) 45.5 % (10 / 22)
assignProcTypes CBC 769 74.6 % (53 / 71) 51.6 % (63 / 122)
dropOperators CBC 29 100.0 % (11 / 11) 90.0 % (9 / 10)
dropProcedures CBC 26 100.0 % (11 / 11) 90.0 % (9 / 10)
get_opclass_oid CBC 114 100.0 % (8 / 8) 100.0 % (2 / 2)
get_opfamily_oid CBC 442 100.0 % (8 / 8) 100.0 % (2 / 2)
processTypesSpec CBC 141 100.0 % (11 / 11) 75.0 % (6 / 8)
storeOperators CBC 347 97.8 % (44 / 45) 88.5 % (23 / 26)
storeProcedures CBC 341 97.1 % (34 / 35) 80.0 % (16 / 20)

Generated by: LCOV version 2.1-beta2-3-g6141622