LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
extension_file_exists | UBC | 0 | 0.0 % (0 / 17) | 0.0 % (0 / 12) |
pg_extension_update_paths | UBC | 0 | 0.0 % (0 / 30) | 0.0 % (0 / 22) |
pg_available_extension_versions | CBC | 3 | 94.1 % (16 / 17) | 60.0 % (6 / 10) |
pg_extension_config_dump | CBC | 4 | 84.4 % (54 / 64) | 41.1 % (23 / 56) |
AlterExtensionNamespace | GNC | 5 | 85.5 % (53 / 62) | 55.6 % (30 / 54) |
extension_is_trusted | CBC | 7 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
ExecAlterExtensionStmt | CBC | 13 | 71.4 % (30 / 42) | 36.8 % (14 / 38) |
identify_update_path | CBC | 13 | 87.5 % (7 / 8) | 25.0 % (1 / 4) |
pg_available_extensions | CBC | 13 | 88.5 % (23 / 26) | 57.1 % (8 / 14) |
extension_config_remove | CBC | 20 | 40.6 % (26 / 64) | 25.0 % (13 / 52) |
get_extension_schema | CBC | 28 | 90.9 % (10 / 11) | 50.0 % (1 / 2) |
get_required_extension | CBC | 32 | 100.0 % (15 / 15) | 85.0 % (17 / 20) |
convert_requires_to_datum | CBC | 51 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
RemoveExtensionById | CBC | 54 | 91.7 % (11 / 12) | 33.3 % (2 / 6) |
get_extension_name | CBC | 57 | 100.0 % (11 / 11) | 100.0 % (2 / 2) |
ExecAlterExtensionContentsStmt | GNC | 100 | 90.5 % (19 / 21) | 64.3 % (9 / 14) |
ExecAlterExtensionContentsRecurse | GNC | 161 | 85.7 % (30 / 35) | 58.3 % (21 / 36) |
CreateExtension | CBC | 212 | 82.4 % (28 / 34) | 59.4 % (19 / 32) |
ApplyExtensionUpdates | CBC | 219 | 77.6 % (38 / 49) | 50.0 % (12 / 24) |
InsertExtensionTuple | CBC | 222 | 94.3 % (33 / 35) | 75.0 % (9 / 12) |
CreateExtensionInternal | CBC | 230 | 93.7 % (59 / 63) | 67.4 % (31 / 46) |
check_valid_extension_name | CBC | 232 | 63.6 % (7 / 11) | 27.8 % (5 / 18) |
check_valid_version_name | CBC | 243 | 63.6 % (7 / 11) | 27.8 % (5 / 18) |
get_available_versions_for_extension | CBC | 309 | 92.5 % (37 / 40) | 84.6 % (22 / 26) |
get_ext_ver_list | CBC | 380 | 96.4 % (27 / 28) | 85.7 % (12 / 14) |
find_install_path | CBC | 400 | 78.9 % (15 / 19) | 55.0 % (11 / 20) |
find_update_path | CBC | 413 | 85.3 % (29 / 34) | 71.4 % (30 / 42) |
execute_sql_string | CBC | 428 | 96.6 % (28 / 29) | 77.8 % (14 / 18) |
read_extension_script_file | CBC | 430 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
read_whole_file | CBC | 430 | 73.3 % (11 / 15) | 25.0 % (4 / 16) |
execute_extension_script | CBC | 433 | 97.7 % (85 / 87) | 82.6 % (71 / 86) |
get_extension_script_filename | CBC | 660 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
get_extension_aux_control_filename | CBC | 933 | 100.0 % (6 / 6) | |
read_extension_aux_control_file | CBC | 933 | 100.0 % (5 / 5) | |
get_extension_oid | CBC | 1359 | 100.0 % (13 / 13) | 87.5 % (7 / 8) |
get_nearest_unprocessed_vertex | CBC | 1641 | 100.0 % (10 / 10) | 91.7 % (11 / 12) |
get_extension_control_filename | CBC | 1895 | 100.0 % (5 / 5) | |
read_extension_control_file | CBC | 1895 | 100.0 % (9 / 9) | |
get_ext_ver_info | CBC | 1962 | 100.0 % (14 / 14) | 100.0 % (8 / 8) |
get_extension_script_directory | CBC | 1973 | 33.3 % (3 / 9) | 25.0 % (1 / 4) |
get_extension_control_directory | CBC | 1989 | 100.0 % (5 / 5) | |
parse_extension_control_file | CBC | 2828 | 71.4 % (40 / 56) | 47.4 % (36 / 76) |
is_extension_control_filename | CBC | 5168 | 100.0 % (3 / 3) | 75.0 % (3 / 4) |
is_extension_script_filename | CBC | 122740 | 100.0 % (3 / 3) | 75.0 % (3 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |