LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
stringify_adefprivs_objtype | CBC | 1 | 11.4 % (4 / 35) | 5.3 % (1 / 19) |
stringify_grant_objtype | CBC | 11 | 16.2 % (6 / 37) | 10.0 % (2 / 20) |
pg_event_trigger_ddl_commands | CBC | 282 | 94.9 % (75 / 79) | 71.7 % (33 / 46) |
EventTriggerSQLDropAddObject | GNC | 1800 | 81.6 % (40 / 49) | 64.7 % (22 / 34) |
CreateEventTrigger | GNC | 98 | 91.7 % (33 / 36) | 79.6 % (43 / 54) |
validate_table_rewrite_tags | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 10) |
EventTriggerCommonSetup | GNC | 67142 | 92.3 % (24 / 26) | 71.9 % (23 / 32) |
EventTriggerOnLogin | GNC | 11028 | 93.3 % (28 / 30) | 65.0 % (13 / 20) |
AlterEventTrigger | GNC | 24 | 84.2 % (16 / 19) | 50.0 % (6 / 12) |
pg_event_trigger_dropped_objects | CBC | 60 | 88.9 % (32 / 36) | 66.7 % (12 / 18) |
EventTriggerCollectGrant | CBC | 7394 | 95.0 % (19 / 20) | 50.0 % (5 / 10) |
AlterEventTriggerOwner_oid | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 4) |
EventTriggerCollectAlterTableSubcmd | CBC | 20912 | 100.0 % (14 / 14) | 60.0 % (6 / 10) |
pg_event_trigger_table_rewrite_reason | CBC | 27 | 80.0 % (4 / 5) | 33.3 % (2 / 6) |
AlterEventTriggerOwner | CBC | 7 | 91.7 % (11 / 12) | 25.0 % (1 / 4) |
AlterEventTriggerOwner_internal | CBC | 7 | 84.6 % (11 / 13) | 70.0 % (7 / 10) |
SetDatatabaseHasLoginEventTriggers | GNC | 10 | 92.9 % (13 / 14) | 50.0 % (3 / 6) |
validate_ddl_tags | CBC | 43 | 100.0 % (9 / 9) | 78.6 % (11 / 14) |
EventTriggerInvoke | CBC | 776 | 100.0 % (21 / 21) | 80.0 % (8 / 10) |
EventTriggerTableRewrite | GNC | 440 | 94.4 % (17 / 18) | 83.3 % (10 / 12) |
pg_event_trigger_table_rewrite_oid | CBC | 39 | 100.0 % (5 / 5) | 66.7 % (4 / 6) |
EventTriggerAlterTableEnd | CBC | 28548 | 100.0 % (13 / 13) | 83.3 % (5 / 6) |
EventTriggerAlterTableRelid | CBC | 17396 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
EventTriggerAlterTableStart | CBC | 30491 | 100.0 % (15 / 15) | 75.0 % (3 / 4) |
EventTriggerBeginCompleteQuery | CBC | 92068 | 100.0 % (16 / 16) | 83.3 % (5 / 6) |
EventTriggerCollectAlterDefPrivs | CBC | 77 | 100.0 % (13 / 13) | 75.0 % (3 / 4) |
EventTriggerCollectAlterOpFam | CBC | 173 | 100.0 % (15 / 15) | 75.0 % (3 / 4) |
EventTriggerCollectAlterTSConfig | CBC | 3216 | 100.0 % (16 / 16) | 75.0 % (3 / 4) |
EventTriggerCollectCreateOpClass | CBC | 191 | 100.0 % (15 / 15) | 75.0 % (3 / 4) |
EventTriggerCollectSimpleCommand | CBC | 59050 | 100.0 % (13 / 13) | 75.0 % (3 / 4) |
EventTriggerSupportsObject | GNC | 3482 | 75.0 % (6 / 8) | 66.7 % (2 / 3) |
error_duplicate_filter_variable | CBC | 3 | 100.0 % (2 / 2) | 50.0 % (1 / 2) |
filter_event_trigger | CBC | 1121 | 88.9 % (8 / 9) | 90.0 % (9 / 10) |
filter_list_to_array | CBC | 25 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
get_event_trigger_oid | CBC | 84 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
insert_event_trigger_tuple | GNC | 65 | 100.0 % (34 / 34) | 83.3 % (5 / 6) |
EventTriggerDDLCommandEnd | GNC | 86454 | 100.0 % (11 / 11) | 100.0 % (8 / 8) |
EventTriggerDDLCommandStart | GNC | 92068 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
EventTriggerGetTag | GNC | 68113 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
EventTriggerInhibitCommandCollection | CBC | 129 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
EventTriggerSQLDrop | GNC | 86463 | 100.0 % (17 / 17) | 100.0 % (14 / 14) |
EventTriggerSupportsObjectType | GNC | 31767 | 100.0 % (8 / 8) | 100.0 % (3 / 3) |
EventTriggerUndoInhibitCommandCollection | CBC | 129 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
trackDroppedObjectsNeeded | CBC | 106933 | 100.0 % (4 / 4) | 100.0 % (6 / 6) |
EventTriggerEndCompleteQuery | CBC | 1337 | 100.0 % (5 / 5) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |