LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
CopyReadAttributesText | CBC | 723405 | 67.6 % (75 / 111) | 55.8 % (43 / 77) |
CopyReadLineText | CBC | 724324 | 71.0 % (71 / 100) | 46.7 % (71 / 152) |
CopyConvertBuf | CBC | 430096 | 33.3 % (12 / 36) | 23.1 % (6 / 26) |
CopyReadLine | CBC | 724324 | 58.3 % (21 / 36) | 32.0 % (8 / 25) |
CopyConversionError | UBC | 0 | 0.0 % (0 / 13) | 0.0 % (0 / 8) |
CopyGetData | GNC | 215423 | 77.4 % (41 / 53) | 48.7 % (19 / 39) |
CopyReadAttributesCSV | CBC | 202 | 89.0 % (65 / 73) | 69.2 % (36 / 52) |
ReceiveCopyBinaryHeader | CBC | 7 | 61.1 % (11 / 18) | 26.7 % (8 / 30) |
GetDecimalFromHex | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
CopyReadBinaryAttribute | CBC | 79 | 85.0 % (17 / 20) | 44.4 % (8 / 18) |
NextCopyFrom | GNC | 724312 | 96.5 % (83 / 86) | 71.1 % (81 / 114) |
CopyGetInt16 | CBC | 21 | 66.7 % (4 / 6) | 50.0 % (1 / 2) |
CopyGetInt32 | CBC | 93 | 66.7 % (4 / 6) | 50.0 % (1 / 2) |
CopyLoadInputBuf | CBC | 215048 | 93.3 % (14 / 15) | 64.3 % (9 / 14) |
CopyLoadRawBuf | CBC | 215066 | 95.7 % (22 / 23) | 62.5 % (10 / 16) |
NextCopyFromRawFields | CBC | 724291 | 97.1 % (33 / 34) | 78.9 % (30 / 38) |
CopyReadBinaryData | CBC | 191 | 100.0 % (17 / 17) | 75.0 % (6 / 8) |
ReceiveCopyBegin | GNC | 446 | 100.0 % (13 / 13) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |