LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
defGetCopyLogVerbosityChoice | GNC | 12 | 100.0 % (7 / 7) | 83.3 % (5 / 6) |
defGetCopyOnErrorChoice | GNC | 30 | 90.9 % (10 / 11) | 75.0 % (9 / 12) |
defGetCopyHeaderChoice | CBC | 78 | 62.1 % (18 / 29) | 65.2 % (15 / 23) |
DoCopy | GNC | 4815 | 94.8 % (91 / 96) | 70.3 % (45 / 64) |
ProcessCopyOptions | GNC | 4952 | 95.5 % (171 / 179) | 80.1 % (245 / 306) |
CopyGetAttnums | CBC | 9375 | 96.7 % (29 / 30) | 80.6 % (29 / 36) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |