LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AlterCollation | GNC | 3 | 62.2 % (23 / 37) | 36.1 % (13 / 36) |
pg_collation_actual_version | GNC | 37 | 50.0 % (14 / 28) | 27.8 % (5 / 18) |
DefineCollation | GNC | 171 | 91.6 % (131 / 143) | 77.4 % (113 / 146) |
pg_import_system_collations | CBC | 37 | 88.5 % (54 / 61) | 58.7 % (27 / 46) |
create_collation_from_locale | CBC | 18574 | 90.0 % (18 / 20) | 61.1 % (11 / 18) |
IsThereCollationInNamespace | CBC | 9 | 83.3 % (5 / 6) | 50.0 % (4 / 8) |
get_icu_locale_comment | CBC | 29822 | 92.3 % (12 / 13) | 87.5 % (7 / 8) |
cmpaliases | CBC | 18160 | 100.0 % (4 / 4) | |
normalize_libc_locale_name | CBC | 18093 | 100.0 % (16 / 16) | 77.8 % (14 / 18) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |