LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
do_analyze_rel | GNC | 6343 | 95.2 % (178 / 187) | 78.6 % (99 / 126) |
compute_distinct_stats | GNC | 844 | 95.0 % (115 / 121) | 79.2 % (76 / 96) |
acquire_inherited_sample_rows | GNC | 343 | 85.4 % (70 / 82) | 64.0 % (32 / 50) |
analyze_rel | GNC | 6397 | 78.3 % (36 / 46) | 63.9 % (23 / 36) |
compute_trivial_stats | CBC | 159 | 94.1 % (32 / 34) | 64.7 % (22 / 34) |
compute_scalar_stats | GNC | 31924 | 98.0 % (196 / 200) | 90.0 % (99 / 110) |
examine_attribute | GNC | 44310 | 88.1 % (37 / 42) | 67.9 % (19 / 28) |
analyze_mcv_list | CBC | 10472 | 93.3 % (28 / 30) | 75.0 % (15 / 20) |
acquire_sample_rows | GNC | 6819 | 100.0 % (44 / 44) | 81.8 % (18 / 22) |
compute_index_stats | GNC | 2766 | 96.6 % (56 / 58) | 91.7 % (22 / 24) |
compare_rows | CBC | 1947624 | 93.8 % (15 / 16) | 87.5 % (7 / 8) |
block_sampling_read_stream_next | GNC | 68211 | 100.0 % (3 / 3) | 100.0 % (2 / 2) |
compare_scalars | CBC | 253819577 | 100.0 % (14 / 14) | 100.0 % (6 / 6) |
std_typanalyze | GNC | 44857 | 100.0 % (18 / 18) | 100.0 % (10 / 10) |
update_attstats | GNC | 9667 | 100.0 % (62 / 62) | 100.0 % (30 / 30) |
block_level_table_analyze | GNC | 6900 | 100.0 % (7 / 7) | |
compare_mcvs | CBC | 956351 | 100.0 % (4 / 4) | |
ind_fetch_func | CBC | 77230 | 100.0 % (4 / 4) | |
std_fetch_func | CBC | 33708812 | 100.0 % (5 / 5) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |