LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
GetSubscription | GNC | 727 | 91.7 % (33 / 36) | 37.5 % (3 / 8) |
AddSubscriptionRelState | GNC | 175 | 95.5 % (21 / 22) | 62.5 % (5 / 8) |
DisableSubscription | CBC | 4 | 93.8 % (15 / 16) | 25.0 % (1 / 4) |
RemoveSubscriptionRel | CBC | 21144 | 93.8 % (15 / 16) | 75.0 % (9 / 12) |
UpdateSubscriptionRelState | CBC | 647 | 94.7 % (18 / 19) | 50.0 % (3 / 6) |
CountDBSubscriptions | CBC | 30 | 90.0 % (9 / 10) | 50.0 % (1 / 2) |
FreeSubscription | CBC | 34 | 100.0 % (8 / 8) | 50.0 % (1 / 2) |
textarray_to_stringlist | CBC | 727 | 87.5 % (7 / 8) | 75.0 % (3 / 4) |
GetSubscriptionRelState | CBC | 4074 | 100.0 % (15 / 15) | 100.0 % (4 / 4) |
GetSubscriptionRelations | CBC | 851 | 100.0 % (21 / 21) | 100.0 % (6 / 6) |
HasSubscriptionRelations | CBC | 205 | 100.0 % (8 / 8) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |