LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
RenumberEnumType | CBC | 3 | 100.0 % (11 / 11) | 100.0 % (4 / 4) |
RenameEnumLabel | CBC | 12 | 96.4 % (27 / 28) | 72.2 % (13 / 18) |
EnumUncommitted | GNC | 45 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
init_uncommitted_enum_values | GNC | 117 | 100.0 % (6 / 6) | |
EnumValuesDelete | CBC | 156 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
EnumTypeUncommitted | GNC | 173 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
AddEnumLabel | GNC | 185 | 95.7 % (90 / 94) | 77.9 % (53 / 68) |
init_uncommitted_enum_types | GNC | 208 | 100.0 % (6 / 6) | |
EnumValuesCreate | GNC | 211 | 97.9 % (46 / 47) | 85.7 % (24 / 28) |
SerializeUncommittedEnums | GNC | 414 | 60.0 % (9 / 15) | 33.3 % (4 / 12) |
EstimateUncommittedEnumsSpace | GNC | 828 | 71.4 % (5 / 7) | 50.0 % (2 / 4) |
RestoreUncommittedEnums | GNC | 1322 | 57.1 % (8 / 14) | 33.3 % (4 / 12) |
sort_order_cmp | CBC | 8821 | 90.0 % (9 / 10) | 75.0 % (3 / 4) |
AtEOXact_Enum | GNC | 431446 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |