LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
DeconstructFkConstraintRow | CBC | 3706 | 90.3 % (65 / 72) | 46.9 % (45 / 96) |
RemoveConstraintById | CBC | 9897 | 85.2 % (23 / 27) | 40.0 % (8 / 20) |
ConstraintSetParentConstraint | CBC | 264 | 90.6 % (29 / 32) | 38.9 % (7 / 18) |
RenameConstraintById | CBC | 45 | 83.3 % (15 / 18) | 44.4 % (8 / 18) |
AdjustNotNullInheritance | GNC | 18 | 87.5 % (14 / 16) | 58.3 % (7 / 12) |
CreateConstraintEntry | GNC | 16262 | 98.5 % (131 / 133) | 95.8 % (69 / 72) |
findDomainNotNullConstraint | GNC | 6 | 87.5 % (14 / 16) | 50.0 % (3 / 6) |
get_primary_key_attnos | CBC | 483 | 93.5 % (29 / 31) | 57.7 % (15 / 26) |
get_relation_constraint_attnos | CBC | 24 | 92.9 % (26 / 28) | 41.7 % (10 / 24) |
AdjustNotNullInheritance1 | GNC | 555 | 94.1 % (16 / 17) | 71.4 % (10 / 14) |
AlterConstraintNamespaces | CBC | 51 | 95.0 % (19 / 20) | 78.6 % (11 / 14) |
FindFKPeriodOpers | GNC | 204 | 91.7 % (11 / 12) | 60.0 % (6 / 10) |
extractNotNullColumn | GNC | 2352 | 92.3 % (12 / 13) | 43.8 % (7 / 16) |
findNotNullConstraintAttnum | GNC | 1006 | 94.7 % (18 / 19) | 87.5 % (7 / 8) |
ChooseConstraintName | CBC | 5054 | 100.0 % (23 / 23) | 100.0 % (12 / 12) |
ConstraintNameExists | CBC | 4151 | 100.0 % (9 / 9) | |
ConstraintNameIsUsed | CBC | 7564 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
RelationGetNotNullConstraints | GNC | 6031 | 100.0 % (36 / 36) | 100.0 % (8 / 8) |
check_functional_grouping | CBC | 103 | 100.0 % (16 / 16) | 81.2 % (13 / 16) |
findNotNullConstraint | GNC | 139 | 100.0 % (3 / 3) | |
get_domain_constraint_oid | CBC | 32 | 100.0 % (14 / 14) | 75.0 % (6 / 8) |
get_relation_constraint_oid | CBC | 169 | 100.0 % (14 / 14) | 75.0 % (6 / 8) |
get_relation_idx_constraint_oid | CBC | 727 | 100.0 % (17 / 17) | 90.0 % (9 / 10) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |