LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
find_expr_references_walker | GNC | 785936 | 80.4 % (197 / 245) | 77.5 % (196 / 253) |
findDependentObjects | CBC | 115859 | 89.7 % (131 / 146) | 75.6 % (68 / 90) |
reportDependentObjects | CBC | 15031 | 90.9 % (60 / 66) | 81.7 % (49 / 60) |
doDeletion | GNC | 91817 | 94.3 % (66 / 70) | 78.8 % (26 / 33) |
object_address_present | CBC | 325 | 66.7 % (6 / 9) | 50.0 % (5 / 10) |
DropObjectById | CBC | 1602 | 90.0 % (18 / 20) | 40.0 % (4 / 10) |
object_address_comparator | CBC | 2245795 | 87.5 % (14 / 16) | 83.3 % (10 / 12) |
stack_address_present_add_flags | CBC | 167179 | 86.7 % (13 / 15) | 78.6 % (11 / 14) |
deleteObjectsInList | GNC | 14865 | 95.7 % (22 / 23) | 95.0 % (19 / 20) |
process_function_rte_ref | GNC | 15961 | 94.4 % (17 / 18) | 66.7 % (16 / 24) |
AcquireDeletionLock | CBC | 116057 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
DeleteInitPrivs | CBC | 91813 | 100.0 % (14 / 14) | 100.0 % (2 / 2) |
ReleaseDeletionLock | CBC | 742 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
add_exact_object_address | CBC | 531814 | 100.0 % (10 / 10) | 75.0 % (3 / 4) |
add_exact_object_address_extra | CBC | 94265 | 100.0 % (16 / 16) | 100.0 % (4 / 4) |
deleteOneObject | CBC | 91817 | 100.0 % (27 / 27) | 100.0 % (10 / 10) |
eliminate_duplicate_dependencies | CBC | 175935 | 100.0 % (20 / 20) | 92.9 % (13 / 14) |
free_object_addresses | CBC | 204886 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
new_object_addresses | CBC | 205866 | 100.0 % (8 / 8) | |
object_address_present_add_flags | CBC | 116466 | 100.0 % (17 / 17) | 92.9 % (13 / 14) |
performDeletion | CBC | 2624 | 100.0 % (10 / 10) | |
performMultipleDeletions | CBC | 13591 | 100.0 % (14 / 14) | 100.0 % (6 / 6) |
recordDependencyOnExpr | CBC | 11832 | 100.0 % (9 / 9) | |
recordDependencyOnSingleRelExpr | CBC | 4289 | 100.0 % (36 / 36) | 87.5 % (14 / 16) |
record_object_address_dependencies | CBC | 159814 | 100.0 % (5 / 5) | |
sort_object_addresses | CBC | 67 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |