LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pg_nextoid | UBC | 0 | 0.0 % (0 / 27) | 0.0 % (0 / 26) |
GetNewOidWithIndex | CBC | 466082 | 78.3 % (18 / 23) | 45.5 % (10 / 22) |
GetNewRelFileNumber | GNC | 52880 | 88.9 % (24 / 27) | 61.9 % (13 / 21) |
pg_stop_making_pinned_objects | CBC | 37 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
IsPinnedObject | CBC | 1119814 | 90.0 % (9 / 10) | 90.0 % (9 / 10) |
IsReservedName | CBC | 1595 | 100.0 % (4 / 4) | 83.3 % (5 / 6) |
IsSharedRelation | CBC | 17443801 | 100.0 % (52 / 52) | 100.0 % (100 / 100) |
IsSystemClass | CBC | 1031436 | 100.0 % (2 / 2) | 100.0 % (4 / 4) |
IsToastNamespace | CBC | 2946111 | 100.0 % (3 / 3) | 100.0 % (4 / 4) |
IsCatalogNamespace | CBC | 92647 | 100.0 % (2 / 2) | |
IsCatalogRelation | CBC | 26172455 | 100.0 % (2 / 2) | |
IsCatalogRelationOid | CBC | 27574261 | 100.0 % (2 / 2) | |
IsSystemRelation | CBC | 579556 | 100.0 % (2 / 2) | |
IsToastClass | CBC | 539319 | 100.0 % (3 / 3) | |
IsToastRelation | CBC | 2365666 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |