LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
aclcheck_error_col | UBC | 0 | 0.0 % (0 / 12) | 0.0 % (0 / 8) |
pg_attribute_aclmask | LBC | 0 | 0.0 % (0 / 2) | |
pg_parameter_acl_aclmask | UBC | 0 | 0.0 % (0 / 16) | 0.0 % (0 / 12) |
privilege_to_string | GNC | 12 | 17.6 % (6 / 34) | 11.1 % (2 / 18) |
objectsInSchemaToOids | CBC | 15 | 85.0 % (34 / 40) | 72.2 % (13 / 18) |
ExecGrant_Language_check | CBC | 21 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
object_aclmask | GNC | 27 | 100.0 % (2 / 2) | |
getRelationsInNamespace | CBC | 30 | 100.0 % (12 / 12) | 100.0 % (2 / 2) |
pg_aclmask | CBC | 33 | 36.4 % (12 / 33) | 23.8 % (5 / 21) |
ExecGrant_Largeobject | CBC | 37 | 97.6 % (40 / 41) | 68.8 % (11 / 16) |
ExecGrant_Parameter | CBC | 48 | 97.6 % (40 / 41) | 77.8 % (14 / 18) |
recordExtObjInitPriv | CBC | 48 | 70.4 % (38 / 54) | 57.5 % (23 / 40) |
aclcheck_error_type | CBC | 60 | 75.0 % (3 / 4) | 100.0 % (2 / 2) |
ExecGrant_Type_check | GNC | 70 | 100.0 % (10 / 10) | 75.0 % (12 / 16) |
ExecAlterDefaultPrivilegesStmt | CBC | 80 | 81.5 % (75 / 92) | 64.3 % (45 / 70) |
SetDefaultACLsInSchemas | CBC | 80 | 100.0 % (9 / 9) | 87.5 % (7 / 8) |
pg_parameter_aclcheck | CBC | 80 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pg_parameter_aclmask | CBC | 80 | 90.0 % (18 / 20) | 70.0 % (7 / 10) |
pg_attribute_aclcheck_all | GNC | 81 | 100.0 % (2 / 2) | |
pg_attribute_aclcheck_all_ext | GNC | 81 | 85.7 % (30 / 35) | 68.2 % (15 / 22) |
SetDefaultACL | CBC | 98 | 96.9 % (95 / 98) | 77.6 % (45 / 58) |
removeExtObjInitPriv | CBC | 113 | 81.0 % (17 / 21) | 55.6 % (10 / 18) |
RemoveRoleFromObjectACL | CBC | 121 | 86.9 % (73 / 84) | 60.7 % (17 / 28) |
expand_col_privileges | CBC | 204 | 81.8 % (9 / 11) | 50.0 % (8 / 16) |
pg_largeobject_aclcheck_snapshot | CBC | 292 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pg_largeobject_aclmask_snapshot | CBC | 292 | 95.2 % (20 / 21) | 58.3 % (7 / 12) |
expand_all_col_privileges | CBC | 744 | 94.4 % (17 / 18) | 75.0 % (12 / 16) |
recordExtensionInitPrivWorker | CBC | 888 | 100.0 % (32 / 32) | 100.0 % (6 / 6) |
has_createrole_privilege | CBC | 1165 | 100.0 % (9 / 9) | 75.0 % (3 / 4) |
aclcheck_error | CBC | 1306 | 55.3 % (119 / 215) | 48.8 % (41 / 84) |
pg_attribute_aclcheck | CBC | 1769 | 100.0 % (2 / 2) | |
has_bypassrls_privilege | CBC | 2242 | 100.0 % (9 / 9) | 75.0 % (3 / 4) |
pg_attribute_aclcheck_ext | CBC | 2994 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pg_attribute_aclmask_ext | GNC | 2994 | 79.4 % (27 / 34) | 45.8 % (11 / 24) |
ExecGrant_common | CBC | 3653 | 97.8 % (44 / 45) | 72.2 % (13 / 18) |
ExecGrant_Relation | CBC | 3873 | 89.5 % (94 / 105) | 63.8 % (51 / 80) |
string_to_privilege | GNC | 6772 | 88.9 % (32 / 36) | 83.3 % (30 / 36) |
objectNamesToOids | CBC | 7518 | 84.4 % (76 / 90) | 71.7 % (76 / 106) |
ExecuteGrantStmt | CBC | 7536 | 91.2 % (104 / 114) | 71.2 % (42 / 59) |
ExecGrantStmt_oids | CBC | 7611 | 87.5 % (35 / 40) | 75.0 % (12 / 16) |
recordExtensionInitPriv | CBC | 8488 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
ExecGrant_Attribute | CBC | 8717 | 97.4 % (37 / 38) | 75.0 % (9 / 12) |
restrict_and_check_grant | CBC | 16234 | 77.1 % (54 / 70) | 45.2 % (33 / 73) |
merge_acl_with_grant | CBC | 16314 | 92.3 % (12 / 13) | 83.3 % (20 / 24) |
get_user_default_acl | CBC | 34925 | 91.2 % (31 / 34) | 87.5 % (14 / 16) |
recordDependencyOnNewAcl | CBC | 36274 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
get_default_acl_internal | CBC | 69850 | 100.0 % (9 / 9) | 75.0 % (3 / 4) |
pg_type_aclmask_ext | GNC | 143562 | 70.7 % (29 / 41) | 46.9 % (15 / 32) |
object_ownercheck | CBC | 189595 | 92.3 % (24 / 26) | 56.2 % (9 / 16) |
pg_class_aclmask | CBC | 247468 | 100.0 % (2 / 2) | |
pg_namespace_aclmask_ext | GNC | 402569 | 82.1 % (23 / 28) | 69.2 % (18 / 26) |
pg_class_aclcheck | CBC | 1069209 | 100.0 % (2 / 2) | |
pg_class_aclcheck_ext | CBC | 1070552 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pg_class_aclmask_ext | GNC | 1318020 | 97.7 % (43 / 44) | 85.7 % (36 / 42) |
object_aclcheck | GNC | 1437809 | 100.0 % (2 / 2) | |
object_aclcheck_ext | GNC | 1438004 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
object_aclmask_ext | GNC | 1438031 | 86.2 % (25 / 29) | 57.1 % (12 / 21) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |