LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
InitWalRecovery | GNC | 823 | 88.1 % (133 / 151) | 60.2 % (100 / 166) |
read_tablespace_map | GNC | 95 | 82.1 % (32 / 39) | 48.1 % (25 / 52) |
read_backup_label | GNC | 823 | 84.6 % (33 / 39) | 53.8 % (28 / 52) |
WaitForWALToBecomeAvailable | CBC | 14917 | 95.3 % (121 / 127) | 78.3 % (83 / 106) |
PerformWalRecovery | GNC | 242 | 92.2 % (71 / 77) | 68.2 % (45 / 66) |
XLogPageRead | CBC | 101721 | 87.8 % (72 / 82) | 71.2 % (47 / 66) |
recoveryStopsAfter | CBC | 2982020 | 86.2 % (56 / 65) | 68.3 % (41 / 60) |
RecoveryRequiresIntParameter | CBC | 765 | 16.7 % (3 / 18) | 5.6 % (1 / 18) |
validateRecoveryParameters | CBC | 823 | 73.9 % (17 / 23) | 55.3 % (21 / 38) |
ReadCheckpointRecord | CBC | 823 | 52.4 % (11 / 21) | 33.3 % (8 / 24) |
verifyBackupPageConsistency | CBC | 3225 | 74.1 % (20 / 27) | 46.2 % (12 / 26) |
checkTimeLineSwitch | CBC | 26 | 70.0 % (7 / 10) | 44.4 % (8 / 18) |
rescanLatestTimeLine | CBC | 314 | 84.0 % (21 / 25) | 50.0 % (10 / 20) |
recoveryStopsBefore | CBC | 2982028 | 95.0 % (57 / 60) | 79.5 % (35 / 44) |
XLogFileRead | CBC | 2321 | 90.3 % (28 / 31) | 61.9 % (13 / 21) |
check_recovery_target_time | CBC | 933 | 75.0 % (15 / 20) | 55.6 % (10 / 18) |
readRecoverySignalFile | CBC | 823 | 93.1 % (27 / 29) | 66.7 % (16 / 24) |
recoveryApplyDelay | CBC | 2982024 | 82.8 % (24 / 29) | 63.6 % (14 / 22) |
getRecoveryStopReason | CBC | 729 | 70.6 % (12 / 17) | 56.2 % (9 / 16) |
ReadRecord | CBC | 2983901 | 88.9 % (40 / 45) | 81.2 % (26 / 32) |
check_recovery_target_timeline | CBC | 931 | 53.3 % (8 / 15) | 25.0 % (2 / 8) |
CheckRecoveryConsistency | CBC | 2982266 | 100.0 % (30 / 30) | 83.3 % (25 / 30) |
xlogrecovery_redo | CBC | 42783 | 94.7 % (18 / 19) | 72.2 % (13 / 18) |
FinishWalRecovery | GNC | 729 | 100.0 % (40 / 40) | 71.4 % (10 / 14) |
HotStandbyActiveInReplay | UBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 4) |
XLogFileReadAnyTLI | CBC | 1451 | 100.0 % (31 / 31) | 88.2 % (30 / 34) |
assign_recovery_target | CBC | 931 | 75.0 % (6 / 8) | 50.0 % (4 / 8) |
assign_recovery_target_lsn | CBC | 934 | 77.8 % (7 / 9) | 50.0 % (4 / 8) |
assign_recovery_target_name | CBC | 937 | 77.8 % (7 / 9) | 50.0 % (4 / 8) |
assign_recovery_target_xid | CBC | 931 | 77.8 % (7 / 9) | 50.0 % (4 / 8) |
getRecordTimestamp | CBC | 40451 | 92.9 % (13 / 14) | 75.0 % (12 / 16) |
recoveryPausesHere | CBC | 8 | 86.7 % (13 / 15) | 71.4 % (10 / 14) |
CheckForStandbyTrigger | CBC | 13635 | 100.0 % (10 / 10) | 75.0 % (6 / 8) |
CheckTablespaceDirectory | CBC | 145 | 100.0 % (9 / 9) | 80.0 % (8 / 10) |
SetRecoveryPause | CBC | 48 | 100.0 % (10 / 10) | 75.0 % (6 / 8) |
StartupRequestWalReceiverRestart | CBC | 5 | 100.0 % (5 / 5) | 66.7 % (4 / 6) |
assign_recovery_target_time | CBC | 933 | 100.0 % (8 / 8) | 75.0 % (6 / 8) |
check_primary_slot_name | CBC | 1088 | 80.0 % (4 / 5) | 66.7 % (4 / 6) |
check_recovery_target_xid | CBC | 931 | 90.0 % (9 / 10) | 66.7 % (4 / 6) |
emode_for_corrupt_record | CBC | 345 | 100.0 % (6 / 6) | 66.7 % (4 / 6) |
ApplyWalRecord | CBC | 2982024 | 96.1 % (49 / 51) | 96.4 % (27 / 28) |
ConfirmRecoveryPaused | CBC | 16 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
GetCurrentReplayRecPtr | CBC | 7488 | 100.0 % (8 / 8) | 75.0 % (3 / 4) |
GetLatestXTime | CBC | 188 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
GetRecoveryPauseState | CBC | 22 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
GetXLogReceiptTime | GBC | 30 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
HotStandbyActive | CBC | 162 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
PromoteIsTriggered | CBC | 49 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
SetCurrentChunkStartTime | CBC | 12333 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
SetPromoteIsTriggered | CBC | 39 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
XLogRecoveryShmemInit | CBC | 898 | 88.9 % (8 / 9) | 50.0 % (1 / 2) |
assign_recovery_target_timeline | CBC | 931 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
check_recovery_target | CBC | 931 | 60.0 % (3 / 5) | 75.0 % (3 / 4) |
check_recovery_target_lsn | CBC | 934 | 90.0 % (9 / 10) | 75.0 % (3 / 4) |
check_recovery_target_name | CBC | 937 | 60.0 % (3 / 5) | 50.0 % (1 / 2) |
error_multiple_recovery_targets | CBC | 1 | 100.0 % (2 / 2) | 50.0 % (1 / 2) |
xlog_block_info | CBC | 147 | 90.0 % (9 / 10) | 87.5 % (7 / 8) |
xlog_outdesc | CBC | 147 | 90.9 % (10 / 11) | 50.0 % (1 / 2) |
CheckPromoteSignal | CBC | 740 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
GetCurrentChunkReplayStartTime | CBC | 344 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
GetXLogReplayRecPtr | CBC | 58867 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
SetLatestXTime | CBC | 20220 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
ShutdownWalRecovery | CBC | 729 | 100.0 % (15 / 15) | 100.0 % (6 / 6) |
EnableStandbyMode | CBC | 135 | 100.0 % (4 / 4) | |
RemovePromoteSignalFiles | CBC | 767 | 100.0 % (3 / 3) | |
WakeupRecovery | CBC | 22344 | 100.0 % (3 / 3) | |
XLogRecoveryShmemSize | CBC | 2577 | 100.0 % (3 / 3) | |
XLogRequestWalReceiverReply | UBC | 0 | 0.0 % (0 / 3) | |
rm_redo_error_callback | CBC | 147 | 100.0 % (9 / 9) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |