LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
XLogRecGetFullXid | UNC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 6) |
XLogReaderResetError | CBC | 9 | 100.0 % (4 / 4) | |
XLogFindNextRecord | CBC | 95 | 78.8 % (26 / 33) | 68.8 % (11 / 16) |
report_invalid_record | CBC | 348 | 100.0 % (7 / 7) | |
XLogReaderSetDecodeBuffer | CBC | 823 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
XLogReaderFree | CBC | 2162 | 100.0 % (11 / 11) | 75.0 % (6 / 8) |
WALOpenSegmentInit | CBC | 2721 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
XLogReaderAllocate | CBC | 2721 | 68.4 % (13 / 19) | 50.0 % (3 / 6) |
allocate_recordbuf | CBC | 2773 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
ResetDecoder | CBC | 6087 | 92.3 % (12 / 13) | 75.0 % (3 / 4) |
XLogBeginRead | CBC | 6087 | 100.0 % (8 / 8) | 50.0 % (1 / 2) |
XLogReaderInvalReadState | CBC | 17695 | 100.0 % (5 / 5) | |
RestoreBlockImage | CBC | 61431 | 34.1 % (15 / 44) | 41.2 % (14 / 34) |
WALRead | CBC | 76067 | 82.4 % (28 / 34) | 87.5 % (14 / 16) |
XLogReaderValidatePageHeader | CBC | 238127 | 67.3 % (35 / 52) | 75.0 % (18 / 24) |
XLogReadRecord | CBC | 3110620 | 100.0 % (9 / 9) | 66.7 % (4 / 6) |
XLogRecGetBlockTag | CBC | 3436443 | 60.0 % (3 / 5) | 25.0 % (1 / 4) |
XLogRecGetBlockData | CBC | 3714312 | 91.7 % (11 / 12) | 70.0 % (7 / 10) |
DecodeXLogRecord | CBC | 6085767 | 68.7 % (101 / 147) | 65.7 % (67 / 102) |
ValidXLogRecord | CBC | 6085768 | 100.0 % (11 / 11) | 75.0 % (3 / 4) |
XLogReadRecordAlloc | CBC | 6086199 | 100.0 % (32 / 32) | 92.9 % (13 / 14) |
ValidXLogRecordHeader | CBC | 6086395 | 66.7 % (14 / 21) | 83.3 % (10 / 12) |
XLogNextRecord | CBC | 6094478 | 100.0 % (15 / 15) | 87.5 % (7 / 8) |
XLogDecodeNextRecord | CBC | 6108156 | 90.4 % (142 / 157) | 78.4 % (91 / 116) |
XLogReadAhead | CBC | 6108156 | 87.5 % (7 / 8) | 66.7 % (4 / 6) |
XLogRecGetBlockTagExtended | CBC | 7417350 | 100.0 % (13 / 13) | 100.0 % (12 / 12) |
XLogReleasePreviousRecord | CBC | 12189213 | 95.2 % (20 / 21) | 77.8 % (14 / 18) |
DecodeXLogRecordRequiredSpace | CBC | 12191489 | 100.0 % (9 / 9) | |
ReadPageInternal | CBC | 12201586 | 79.1 % (34 / 43) | 64.3 % (27 / 42) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |