LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AbortCurrentTransaction | GNC | 22325 | 50.0 % (7 / 14) | 33.3 % (1 / 3) |
AbortCurrentTransactionInternal | GNC | 22325 | 62.3 % (33 / 53) | 51.7 % (15 / 29) |
AbortOutOfAnyTransaction | CBC | 16087 | 55.3 % (21 / 38) | 37.5 % (6 / 16) |
AbortSubTransaction | GNC | 4566 | 98.3 % (58 / 59) | 50.0 % (5 / 10) |
AbortTransaction | GNC | 22764 | 98.5 % (66 / 67) | 66.7 % (12 / 18) |
AssignTransactionId | GNC | 117986 | 97.8 % (45 / 46) | 83.3 % (35 / 42) |
AtAbort_Memory | CBC | 38850 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
AtAbort_ResourceOwner | CBC | 22764 | 100.0 % (3 / 3) | |
AtCCI_LocalCache | CBC | 515207 | 100.0 % (4 / 4) | |
AtCleanup_Memory | GNC | 38850 | 100.0 % (11 / 11) | 83.3 % (5 / 6) |
AtCommit_Memory | CBC | 408668 | 100.0 % (8 / 8) | 50.0 % (1 / 2) |
AtStart_Cache | CBC | 431442 | 100.0 % (3 / 3) | |
AtStart_Memory | CBC | 431442 | 100.0 % (12 / 12) | 75.0 % (3 / 4) |
AtStart_ResourceOwner | CBC | 431442 | 100.0 % (8 / 8) | 50.0 % (1 / 2) |
AtSubAbort_Memory | CBC | 4566 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
AtSubAbort_ResourceOwner | CBC | 4566 | 100.0 % (4 / 4) | |
AtSubAbort_childXids | CBC | 648 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
AtSubCleanup_Memory | GNC | 4566 | 100.0 % (11 / 11) | 50.0 % (3 / 6) |
AtSubCommit_Memory | CBC | 5361 | 100.0 % (9 / 9) | 75.0 % (3 / 4) |
AtSubCommit_childXids | CBC | 3716 | 96.0 % (24 / 25) | 71.4 % (10 / 14) |
AtSubStart_Memory | CBC | 9927 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
AtSubStart_ResourceOwner | CBC | 9927 | 100.0 % (8 / 8) | 50.0 % (1 / 2) |
BeginImplicitTransactionBlock | CBC | 25083 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
BeginInternalSubTransaction | GNC | 8564 | 88.2 % (15 / 17) | 42.9 % (3 / 7) |
BeginTransactionBlock | CBC | 7758 | 66.7 % (10 / 15) | 22.2 % (2 / 9) |
BlockStateAsString | UBC | 0 | 0.0 % (0 / 43) | 0.0 % (0 / 21) |
CallSubXactCallbacks | CBC | 25215 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
CallXactCallbacks | CBC | 840306 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
CheckTransactionBlock | CBC | 4192 | 87.5 % (7 / 8) | 80.0 % (8 / 10) |
CleanupSubTransaction | CBC | 4566 | 93.3 % (14 / 15) | 33.3 % (2 / 6) |
CleanupTransaction | GNC | 22764 | 96.2 % (25 / 26) | 33.3 % (2 / 6) |
CommandCounterIncrement | GNC | 985803 | 75.0 % (9 / 12) | 41.7 % (5 / 12) |
CommitSubTransaction | GNC | 5361 | 94.5 % (52 / 55) | 50.0 % (6 / 12) |
CommitTransaction | GNC | 408509 | 96.2 % (77 / 80) | 63.3 % (19 / 30) |
CommitTransactionCommand | GNC | 482545 | 100.0 % (14 / 14) | 100.0 % (3 / 3) |
CommitTransactionCommandInternal | GNC | 482545 | 95.5 % (105 / 110) | 72.5 % (37 / 51) |
DefineSavepoint | GNC | 1369 | 81.2 % (13 / 16) | 43.8 % (7 / 16) |
EndImplicitTransactionBlock | CBC | 5366 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
EndParallelWorkerTransaction | CBC | 1319 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
EndTransactionBlock | CBC | 6363 | 80.4 % (45 / 56) | 52.6 % (30 / 57) |
EnterParallelMode | CBC | 3046 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
EstimateTransactionStateSpace | CBC | 414 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
ExitParallelMode | GNC | 1721 | 100.0 % (6 / 6) | 50.0 % (4 / 8) |
ForceSyncCommit | CBC | 398 | 100.0 % (3 / 3) | |
GetCurrentCommandId | GNC | 4875587 | 83.3 % (5 / 6) | 50.0 % (3 / 6) |
GetCurrentFullTransactionId | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 2) |
GetCurrentFullTransactionIdIfAny | UBC | 0 | 0.0 % (0 / 2) | |
GetCurrentStatementStartTimestamp | CBC | 1020007 | 100.0 % (2 / 2) | |
GetCurrentSubTransactionId | CBC | 8736384 | 100.0 % (3 / 3) | |
GetCurrentTransactionId | CBC | 9918205 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
GetCurrentTransactionIdIfAny | CBC | 13643224 | 100.0 % (2 / 2) | |
GetCurrentTransactionNestLevel | CBC | 17361273 | 100.0 % (3 / 3) | |
GetCurrentTransactionStartTimestamp | CBC | 42608 | 100.0 % (2 / 2) | |
GetCurrentTransactionStopTimestamp | CBC | 886841 | 100.0 % (6 / 6) | 70.0 % (7 / 10) |
GetStableLatestTransactionId | GNC | 129 | 100.0 % (8 / 8) | 66.7 % (4 / 6) |
GetTopFullTransactionId | CBC | 3096 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
GetTopFullTransactionIdIfAny | CBC | 12 | 100.0 % (2 / 2) | |
GetTopTransactionId | CBC | 26720 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
GetTopTransactionIdIfAny | CBC | 56837769 | 100.0 % (2 / 2) | |
IsAbortedTransactionBlockState | CBC | 648731 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
IsInParallelMode | GNC | 28679054 | 100.0 % (3 / 3) | 100.0 % (4 / 4) |
IsInTransactionBlock | CBC | 2331 | 76.9 % (10 / 13) | 66.7 % (8 / 12) |
IsSubTransaction | CBC | 607599 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
IsSubxactTopXidLogPending | CBC | 13613818 | 100.0 % (12 / 12) | 100.0 % (10 / 10) |
IsTransactionBlock | CBC | 238884 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
IsTransactionOrTransactionBlock | CBC | 576715 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
IsTransactionState | CBC | 57645929 | 100.0 % (3 / 3) | |
MarkCurrentTransactionIdLoggedIfAny | CBC | 13607385 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
MarkSubxactTopXidLogged | CBC | 217 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
PopTransaction | CBC | 9927 | 86.7 % (13 / 15) | 40.0 % (4 / 10) |
PrepareTransaction | GNC | 439 | 96.3 % (79 / 82) | 50.0 % (11 / 22) |
PrepareTransactionBlock | CBC | 441 | 83.3 % (10 / 12) | 50.0 % (5 / 10) |
PreventInTransactionBlock | CBC | 79789 | 78.6 % (11 / 14) | 50.0 % (11 / 22) |
PushTransaction | GNC | 9927 | 87.5 % (21 / 24) | 50.0 % (4 / 8) |
RecordTransactionAbort | CBC | 27327 | 97.2 % (35 / 36) | 82.1 % (23 / 28) |
RecordTransactionCommit | CBC | 406958 | 98.3 % (59 / 60) | 83.9 % (47 / 56) |
RegisterSubXactCallback | CBC | 1952 | 100.0 % (7 / 7) | |
RegisterXactCallback | CBC | 1952 | 100.0 % (7 / 7) | |
ReleaseCurrentSubTransaction | GNC | 4565 | 90.0 % (9 / 10) | 37.5 % (3 / 8) |
ReleaseSavepoint | GNC | 141 | 75.0 % (21 / 28) | 40.5 % (15 / 37) |
RequireTransactionBlock | CBC | 3308 | 100.0 % (3 / 3) | |
RestoreTransactionCharacteristics | CBC | 34 | 100.0 % (5 / 5) | |
RollbackAndReleaseCurrentSubTransaction | CBC | 3999 | 84.6 % (11 / 13) | 64.7 % (11 / 17) |
RollbackToSavepoint | GNC | 361 | 75.0 % (27 / 36) | 42.6 % (20 / 47) |
SaveTransactionCharacteristics | CBC | 482549 | 100.0 % (5 / 5) | |
SerializeTransactionState | CBC | 414 | 83.9 % (26 / 31) | 75.0 % (12 / 16) |
SetCurrentStatementStartTimestamp | CBC | 559818 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
SetParallelStartTimestamps | CBC | 1322 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
ShowTransactionState | CBC | 864814 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
ShowTransactionStateRec | UNC | 0 | 0.0 % (0 / 13) | 0.0 % (0 / 16) |
StartParallelWorkerTransaction | CBC | 1322 | 100.0 % (13 / 13) | 50.0 % (1 / 2) |
StartSubTransaction | CBC | 9927 | 92.3 % (12 / 13) | 25.0 % (1 / 4) |
StartTransaction | GNC | 431442 | 96.3 % (52 / 54) | 58.3 % (14 / 24) |
StartTransactionCommand | CBC | 503948 | 87.5 % (14 / 16) | 44.4 % (4 / 9) |
SubTransactionIsActive | CBC | 45110 | 71.4 % (5 / 7) | 66.7 % (4 / 6) |
TransStateAsString | UBC | 0 | 0.0 % (0 / 15) | 0.0 % (0 / 7) |
TransactionBlockStatusCode | CBC | 281914 | 90.0 % (9 / 10) | 50.0 % (3 / 6) |
TransactionIdIsCurrentTransactionId | CBC | 56795183 | 97.1 % (34 / 35) | 96.2 % (25 / 26) |
TransactionStartedDuringRecovery | CBC | 6209459 | 100.0 % (2 / 2) | |
UnregisterSubXactCallback | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 8) |
UnregisterXactCallback | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 8) |
UserAbortTransactionBlock | CBC | 1257 | 77.8 % (28 / 36) | 48.6 % (17 / 35) |
WarnNoTransactionBlock | CBC | 884 | 100.0 % (3 / 3) | |
XactLogAbortRecord | CBC | 5398 | 100.0 % (58 / 58) | 95.2 % (40 / 42) |
XactLogCommitRecord | CBC | 108867 | 98.6 % (69 / 70) | 94.2 % (49 / 52) |
xactGetCommittedChildren | CBC | 412718 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
xact_redo | CBC | 22752 | 97.6 % (41 / 42) | 75.0 % (15 / 20) |
xact_redo_abort | CBC | 1635 | 100.0 % (21 / 21) | 91.7 % (11 / 12) |
xact_redo_commit | CBC | 20834 | 96.8 % (30 / 31) | 85.0 % (17 / 20) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |