LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AtEOSubXact_Parallel | CBC | 9927 | 77.8 % (7 / 9) | 50.0 % (4 / 8) |
AtEOXact_Parallel | CBC | 431197 | 42.9 % (3 / 7) | 16.7 % (1 / 6) |
CreateParallelContext | CBC | 414 | 100.0 % (15 / 15) | 50.0 % (2 / 4) |
DestroyParallelContext | CBC | 414 | 91.7 % (22 / 24) | 64.3 % (9 / 14) |
HandleParallelMessage | GNC | 1324 | 69.2 % (27 / 39) | 53.3 % (8 / 15) |
HandleParallelMessageInterrupt | CBC | 1607 | 100.0 % (5 / 5) | |
HandleParallelMessages | CBC | 1294 | 92.3 % (24 / 26) | 70.0 % (14 / 20) |
InitializeParallelDSM | GNC | 414 | 97.0 % (128 / 132) | 66.7 % (12 / 18) |
LaunchParallelWorkers | CBC | 544 | 97.1 % (33 / 34) | 78.6 % (11 / 14) |
LookupParallelWorkerFunction | CBC | 1322 | 62.5 % (5 / 8) | 50.0 % (4 / 8) |
ParallelContextActive | CBC | 429210 | 100.0 % (2 / 2) | |
ParallelWorkerMain | GNC | 1322 | 96.2 % (75 / 78) | 50.0 % (8 / 16) |
ParallelWorkerReportLastRecEnd | CBC | 1319 | 100.0 % (8 / 8) | 83.3 % (5 / 6) |
ParallelWorkerShutdown | CBC | 1322 | 100.0 % (4 / 4) | |
ReinitializeParallelDSM | CBC | 130 | 100.0 % (19 / 19) | 62.5 % (5 / 8) |
ReinitializeParallelWorkers | CBC | 10 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
WaitForParallelWorkersToAttach | CBC | 72 | 69.0 % (20 / 29) | 65.4 % (17 / 26) |
WaitForParallelWorkersToExit | CBC | 544 | 80.0 % (8 / 10) | 50.0 % (5 / 10) |
WaitForParallelWorkersToFinish | CBC | 671 | 90.0 % (27 / 30) | 73.3 % (22 / 30) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |