| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| TruncateMultiXact | CBC | 742 | 27.7 % (13 / 47) | 13.3 % (4 / 30) |
| GetNewMultiXactId | CBC | 277 | 44.6 % (25 / 56) | 21.2 % (11 / 52) |
| pg_get_multixact_members | UBC | 0 | 0.0 % (0 / 26) | 0.0 % (0 / 12) |
| GetMultiXactIdMembers | GNC | 3042 | 78.3 % (72 / 92) | 52.1 % (25 / 48) |
| mxstatus_to_string | UBC | 0 | 0.0 % (0 / 16) | 0.0 % (0 / 9) |
| PerformMembersTruncation | UBC | 0 | 0.0 % (0 / 12) | 0.0 % (0 / 6) |
| SetMultiXactIdLimit | CBC | 2333 | 68.4 % (26 / 38) | 40.6 % (13 / 32) |
| multixact_redo | GNC | 4 | 72.1 % (31 / 43) | 50.0 % (11 / 22) |
| mxid_to_string | UBC | 0 | 0.0 % (0 / 12) | 0.0 % (0 / 4) |
| WriteMTruncateXlogRec | UBC | 0 | 0.0 % (0 / 11) | |
| MultiXactIdExpand | GNC | 97 | 78.6 % (22 / 28) | 72.7 % (16 / 22) |
| MultiXactMemberFreezeThreshold | CBC | 85561 | 40.0 % (4 / 10) | 33.3 % (2 / 6) |
| SetOffsetVacuumLimit | CBC | 1471 | 84.6 % (33 / 39) | 50.0 % (13 / 26) |
| SlruScanDirCbFindEarliest | UNC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
| MultiXactMemberPagePrecedes | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 4) |
| PerformOffsetsTruncation | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
| mXactCachePut | CBC | 523 | 75.0 % (12 / 16) | 75.0 % (3 / 4) |
| MaybeExtendOffsetSlru | GNC | 22 | 77.8 % (7 / 9) | 50.0 % (1 / 2) |
| MultiXactOffsetWouldWrap | CBC | 554 | 71.4 % (5 / 7) | 33.3 % (4 / 12) |
| ReadMultiXactIdRange | CBC | 1477 | 80.0 % (8 / 10) | 50.0 % (2 / 4) |
| multixactmemberssyncfiletag | UBC | 0 | 0.0 % (0 / 2) | |
| multixactoffsetssyncfiletag | UBC | 0 | 0.0 % (0 / 2) | |
| mxactMemberComparator | CBC | 1933 | 83.3 % (10 / 12) | 75.0 % (6 / 8) |
| ExtendMultiXactMember | GNC | 277 | 93.8 % (15 / 16) | 87.5 % (7 / 8) |
| GetOldestMultiXactId | GNC | 114575 | 94.1 % (16 / 17) | 91.7 % (11 / 12) |
| MultiXactAdvanceOldest | CBC | 326 | 80.0 % (4 / 5) | 50.0 % (2 / 4) |
| MultiXactIdCreateFromMembers | CBC | 1125 | 95.5 % (21 / 22) | 66.7 % (8 / 12) |
| MultiXactIdSetOldestMember | GNC | 1788064 | 88.9 % (8 / 9) | 75.0 % (3 / 4) |
| MultiXactIdSetOldestVisible | GNC | 900 | 92.9 % (13 / 14) | 90.0 % (9 / 10) |
| MultiXactShmemInit | GNC | 898 | 93.8 % (15 / 16) | 25.0 % (4 / 16) |
| ReadMultiXactCounts | CBC | 85561 | 92.3 % (12 / 13) | 50.0 % (1 / 2) |
| ReadNextMultiXactId | CBC | 152297 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
| RecordNewMultiXact | GNC | 279 | 97.6 % (41 / 42) | 66.7 % (8 / 12) |
| find_multixact_start | GNC | 11 | 93.3 % (14 / 15) | 50.0 % (2 / 4) |
| AtEOXact_MultiXact | GNC | 431039 | 100.0 % (6 / 6) | |
| AtPrepare_MultiXact | GNC | 391 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| BootStrapMultiXact | GNC | 39 | 100.0 % (14 / 14) | 50.0 % (2 / 4) |
| CheckPointMultiXact | CBC | 1153 | 100.0 % (4 / 4) | |
| ExtendMultiXactOffset | GNC | 277 | 100.0 % (8 / 8) | 75.0 % (3 / 4) |
| MultiXactAdvanceNextMXact | CBC | 282 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
| MultiXactGetCheckptMulti | CBC | 1105 | 100.0 % (8 / 8) | |
| MultiXactIdCreate | GNC | 1027 | 100.0 % (11 / 11) | 40.0 % (4 / 10) |
| MultiXactIdIsRunning | CBC | 967 | 100.0 % (14 / 14) | 100.0 % (10 / 10) |
| MultiXactIdPrecedes | CBC | 878664 | 100.0 % (3 / 3) | |
| MultiXactIdPrecedesOrEquals | CBC | 5204 | 100.0 % (3 / 3) | |
| MultiXactOffsetPagePrecedes | GNC | 35022 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| MultiXactOffsetPrecedes | CBC | 282 | 100.0 % (3 / 3) | |
| MultiXactSetNextMXact | CBC | 908 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
| MultiXactShmemSize | GNC | 1679 | 100.0 % (5 / 5) | |
| PostPrepare_MultiXact | GNC | 391 | 100.0 % (12 / 12) | 100.0 % (2 / 2) |
| StartupMultiXact | GNC | 823 | 100.0 % (8 / 8) | |
| TrimMultiXact | GNC | 729 | 100.0 % (37 / 37) | 41.7 % (10 / 24) |
| ZeroMultiXactMemberPage | GNC | 50 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| ZeroMultiXactOffsetPage | GNC | 50 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| check_multixact_member_buffers | GNC | 928 | 100.0 % (2 / 2) | |
| check_multixact_offset_buffers | GNC | 928 | 100.0 % (2 / 2) | |
| mXactCacheGetById | CBC | 3042 | 100.0 % (11 / 11) | 83.3 % (5 / 6) |
| mXactCacheGetBySet | CBC | 1125 | 100.0 % (10 / 10) | 87.5 % (7 / 8) |
| multixact_twophase_postabort | CBC | 24 | 100.0 % (3 / 3) | |
| multixact_twophase_postcommit | GNC | 56 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
| multixact_twophase_recover | GNC | 7 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
| Generated by: LCOV version 2.1-beta2-3-g6141622 |