LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||
xlogfuncs.c | Total |
|
77.0 % | 204 | 157 | 2 | 45 | 16 | 2 | 139 | 4 | 1 | 31.0 % | 142 | 44 | 4 | 94 | 1 | 43 | 90.5 % | 21 | 19 | 2 | 3 | 16 | ||||||||||||||
(240..) days | 77.5 % | 200 | 155 | 45 | 16 | 139 | 31.9 % | 138 | 44 | 94 | 1 | 43 | 90.5 % | 21 | 19 | 2 | 3 | 16 | |||||||||||||||||||||
(180,240] days | 0.0 % | 2 | 2 | 0.0 % | 4 | 4 | - | ||||||||||||||||||||||||||||||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||
<unnamed> | 77.0 % | 204 | 157 | 16 | 2 | 139 | 31.0 % | 142 | 44 | 1 | 43 | 90.5 % | 21 | 19 | 3 | 16 | |||||||||||||||||||||||
multixact.c | Total |
|
72.6 % | 897 | 651 | 14 | 232 | 92 | 559 | 5 | 64 | 47.2 % | 483 | 228 | 10 | 245 | 1 | 18 | 209 | 83.9 % | 62 | 52 | 2 | 8 | 28 | 24 | 2 | 4 | |||||||||||
(240..) days | 70.7 % | 791 | 559 | 232 | 559 | 46.2 % | 455 | 210 | 245 | 1 | 209 | 85.2 % | 54 | 46 | 8 | 22 | 24 | ||||||||||||||||||||||
[..60] days | 88.0 % | 92 | 81 | 11 | 81 | 64.3 % | 28 | 18 | 10 | 18 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
(60,120] days | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||||||||||||||||
(120,180] days | 77.8 % | 9 | 7 | 2 | 7 | - | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||||||||||||||||
<unnamed> | 72.6 % | 897 | 651 | 92 | 559 | 47.2 % | 483 | 228 | 1 | 18 | 209 | 83.9 % | 62 | 52 | 28 | 24 | |||||||||||||||||||||||
timeline.c | Total |
|
80.1 % | 191 | 153 | 38 | 153 | 50.6 % | 178 | 90 | 88 | 2 | 88 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||
(240..) days | 80.1 % | 191 | 153 | 38 | 153 | 50.6 % | 178 | 90 | 88 | 2 | 88 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||
<unnamed> | 80.1 % | 191 | 153 | 153 | 50.6 % | 178 | 90 | 2 | 88 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||||
xlogutils.c | Total |
|
75.5 % | 241 | 182 | 59 | 5 | 177 | 7 | 51.0 % | 204 | 104 | 1 | 99 | 1 | 103 | 90.9 % | 22 | 20 | 2 | 5 | 15 | |||||||||||||||||
(240..) days | 74.9 % | 235 | 176 | 59 | 176 | 51.0 % | 202 | 103 | 99 | 103 | 90.9 % | 22 | 20 | 2 | 5 | 15 | |||||||||||||||||||||||
[..60] days | 100.0 % | 4 | 4 | 4 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
<unnamed> | 75.5 % | 241 | 182 | 5 | 177 | 51.0 % | 204 | 104 | 1 | 103 | 90.9 % | 22 | 20 | 5 | 15 | ||||||||||||||||||||||||
commit_ts.c | Total |
|
71.3 % | 293 | 209 | 19 | 65 | 41 | 168 | 15 | 33 | 53.7 % | 136 | 73 | 12 | 51 | 14 | 59 | 87.1 % | 31 | 27 | 3 | 1 | 14 | 13 | 2 | 2 | ||||||||||||
(240..) days | 72.1 % | 233 | 168 | 65 | 168 | 53.6 % | 110 | 59 | 51 | 59 | 92.0 % | 25 | 23 | 1 | 1 | 10 | 13 | ||||||||||||||||||||||
(120,180] days | 67.7 % | 31 | 21 | 10 | 21 | 43.8 % | 16 | 7 | 9 | 7 | 60.0 % | 5 | 3 | 2 | 3 | ||||||||||||||||||||||||
[..60] days | 73.1 % | 26 | 19 | 7 | 19 | 70.0 % | 10 | 7 | 3 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(60,120] days | 33.3 % | 3 | 1 | 2 | 1 | - | - | ||||||||||||||||||||||||||||||||
<unnamed> | 71.3 % | 293 | 209 | 41 | 168 | 53.7 % | 136 | 73 | 14 | 59 | 87.1 % | 31 | 27 | 14 | 13 | ||||||||||||||||||||||||
slru.c | Total |
|
77.7 % | 591 | 459 | 13 | 11 | 108 | 6 | 137 | 316 | 4 | 67 | 53.9 % | 423 | 228 | 25 | 4 | 166 | 5 | 71 | 152 | 2 | 6 | 93.5 % | 31 | 29 | 1 | 1 | 25 | 4 | 1 | 14 | ||||||
(240..) days | 73.0 % | 441 | 322 | 11 | 108 | 6 | 316 | 46.9 % | 335 | 157 | 4 | 166 | 5 | 152 | 2 | 6 | 90.9 % | 11 | 10 | 1 | 6 | 4 | |||||||||||||||||
[..60] days | 89.2 % | 102 | 91 | 11 | 91 | 74.3 % | 70 | 52 | 18 | 52 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
(120,180] days | 95.2 % | 42 | 40 | 2 | 40 | 70.0 % | 20 | 14 | 6 | 14 | 94.1 % | 17 | 16 | 1 | 16 | ||||||||||||||||||||||||
(60,120] days | 100.0 % | 6 | 6 | 6 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||||||
<unnamed> | 77.7 % | 591 | 459 | 6 | 137 | 316 | 53.9 % | 423 | 228 | 5 | 71 | 152 | 93.5 % | 31 | 29 | 25 | 4 | ||||||||||||||||||||||
xlogarchive.c | Total |
|
79.8 % | 163 | 130 | 33 | 130 | 54.4 % | 136 | 74 | 62 | 74 | 100.0 % | 11 | 11 | 11 | |||||||||||||||||||||||
(240..) days | 79.4 % | 160 | 127 | 33 | 127 | 54.4 % | 136 | 74 | 62 | 74 | 100.0 % | 11 | 11 | 11 | |||||||||||||||||||||||||
(180,240] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||||||||||||||||||
<unnamed> | 79.8 % | 163 | 130 | 130 | 54.4 % | 136 | 74 | 74 | 100.0 % | 11 | 11 | 11 | |||||||||||||||||||||||||||
varsup.c | Total |
|
89.0 % | 181 | 161 | 3 | 17 | 22 | 48 | 91 | 7 | 35 | 55.9 % | 136 | 76 | 6 | 54 | 22 | 12 | 42 | 100.0 % | 12 | 12 | 11 | 1 | ||||||||||||||
(240..) days | 86.9 % | 130 | 113 | 17 | 22 | 91 | 54.2 % | 118 | 64 | 54 | 22 | 42 | 100.0 % | 10 | 10 | 9 | 1 | ||||||||||||||||||||||
(120,180] days | 94.1 % | 51 | 48 | 3 | 48 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
<unnamed> | 89.0 % | 181 | 161 | 22 | 48 | 91 | 55.9 % | 136 | 76 | 22 | 12 | 42 | 100.0 % | 12 | 12 | 11 | 1 | ||||||||||||||||||||||
twophase.c | Total |
|
90.5 % | 799 | 723 | 3 | 1 | 72 | 42 | 681 | 1 | 29 | 56.8 % | 500 | 284 | 6 | 1 | 209 | 8 | 276 | 100.0 % | 41 | 41 | 19 | 22 | 1 | |||||||||||||
(240..) days | 90.3 % | 754 | 681 | 1 | 72 | 681 | 56.8 % | 486 | 276 | 1 | 209 | 276 | 100.0 % | 38 | 38 | 16 | 22 | ||||||||||||||||||||||
(120,180] days | 90.9 % | 22 | 20 | 2 | 20 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
[..60] days | 95.7 % | 23 | 22 | 1 | 22 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
<unnamed> | 90.5 % | 799 | 723 | 42 | 681 | 56.8 % | 500 | 284 | 8 | 276 | 100.0 % | 41 | 41 | 19 | 22 | ||||||||||||||||||||||||
rmgr.c | Total |
|
84.4 % | 45 | 38 | 7 | 38 | 58.7 % | 46 | 27 | 19 | 27 | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||||||
(240..) days | 84.4 % | 45 | 38 | 7 | 38 | 58.7 % | 46 | 27 | 19 | 27 | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||||||||
<unnamed> | 84.4 % | 45 | 38 | 38 | 58.7 % | 46 | 27 | 27 | 80.0 % | 5 | 4 | 4 | |||||||||||||||||||||||||||
clog.c | Total |
|
78.1 % | 269 | 210 | 13 | 46 | 11 | 58 | 141 | 6 | 38 | 62.0 % | 158 | 98 | 13 | 47 | 4 | 25 | 69 | 87.5 % | 24 | 21 | 2 | 1 | 18 | 3 | 1 | 3 | ||||||||||
(240..) days | 76.8 % | 198 | 152 | 46 | 11 | 141 | 60.8 % | 120 | 73 | 47 | 4 | 69 | 83.3 % | 18 | 15 | 2 | 1 | 12 | 3 | ||||||||||||||||||||
[..60] days | 80.0 % | 55 | 44 | 11 | 44 | 65.8 % | 38 | 25 | 13 | 25 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
(120,180] days | 86.7 % | 15 | 13 | 2 | 13 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||
<unnamed> | 78.1 % | 269 | 210 | 11 | 58 | 141 | 62.0 % | 158 | 98 | 4 | 25 | 69 | 87.5 % | 24 | 21 | 18 | 3 | ||||||||||||||||||||||
xact.c | Total |
|
87.0 % | 1904 | 1656 | 22 | 226 | 1 | 64 | 1591 | 16 | 34 | 62.4 % | 1090 | 680 | 45 | 1 | 1 | 363 | 3 | 1 | 45 | 631 | 3 | 1 | 93.6 % | 109 | 102 | 1 | 6 | 25 | 77 | |||||||
(240..) days | 87.6 % | 1817 | 1591 | 226 | 1 | 1590 | 63.2 % | 1004 | 635 | 1 | 1 | 363 | 3 | 1 | 631 | 3 | 1 | 93.5 % | 107 | 100 | 1 | 6 | 23 | 77 | |||||||||||||||
[..60] days | 72.8 % | 81 | 59 | 22 | 59 | 50.0 % | 90 | 45 | 45 | 45 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
(120,180] days | 100.0 % | 6 | 6 | 5 | 1 | - | - | ||||||||||||||||||||||||||||||||
<unnamed> | 87.0 % | 1904 | 1656 | 1 | 64 | 1591 | 62.4 % | 1090 | 680 | 3 | 1 | 45 | 631 | 1 | 93.6 % | 109 | 102 | 25 | 77 | ||||||||||||||||||||
parallel.c | Total |
|
90.3 % | 483 | 436 | 1 | 46 | 12 | 424 | 1 | 16 | 62.4 % | 205 | 128 | 1 | 76 | 2 | 126 | 100.0 % | 19 | 19 | 3 | 16 | ||||||||||||||||
(240..) days | 90.4 % | 477 | 431 | 46 | 7 | 424 | 62.4 % | 205 | 128 | 1 | 76 | 2 | 126 | 100.0 % | 19 | 19 | 3 | 16 | |||||||||||||||||||||
[..60] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||
(180,240] days | 75.0 % | 4 | 3 | 1 | 3 | - | - | ||||||||||||||||||||||||||||||||
<unnamed> | 90.3 % | 483 | 436 | 12 | 424 | 62.4 % | 205 | 128 | 2 | 126 | 100.0 % | 19 | 19 | 3 | 16 | ||||||||||||||||||||||||
xlog.c | Total |
|
88.7 % | 2512 | 2228 | 30 | 7 | 247 | 8 | 220 | 2000 | 21 | 118 | 63.8 % | 1807 | 1152 | 55 | 9 | 591 | 16 | 115 | 1021 | 99.2 % | 120 | 119 | 1 | 37 | 82 | 1 | ||||||||||
(240..) days | 88.8 % | 2261 | 2007 | 2 | 7 | 245 | 6 | 5 | 1996 | 63.3 % | 1637 | 1037 | 7 | 9 | 584 | 14 | 3 | 1020 | 99.1 % | 115 | 114 | 1 | 32 | 82 | |||||||||||||||
(180,240] days | 60.0 % | 45 | 27 | 18 | 26 | 1 | 54.5 % | 44 | 24 | 20 | 24 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
(120,180] days | 91.7 % | 84 | 77 | 7 | 75 | 2 | 73.3 % | 60 | 44 | 16 | 44 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
(60,120] days | 97.0 % | 66 | 64 | 2 | 2 | 61 | 1 | 76.2 % | 42 | 32 | 3 | 7 | 2 | 29 | 1 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
[..60] days | 94.6 % | 56 | 53 | 3 | 53 | 62.5 % | 24 | 15 | 9 | 15 | - | ||||||||||||||||||||||||||||
<unnamed> | 88.7 % | 2512 | 2228 | 8 | 220 | 2000 | 63.8 % | 1807 | 1152 | 16 | 115 | 1021 | 99.2 % | 120 | 119 | 37 | 82 | ||||||||||||||||||||||
xloginsert.c | Total |
|
84.3 % | 427 | 360 | 67 | 4 | 356 | 2 | 64.9 % | 302 | 196 | 2 | 104 | 3 | 4 | 189 | 94.4 % | 18 | 17 | 1 | 3 | 14 | ||||||||||||||||
(240..) days | 84.2 % | 423 | 356 | 67 | 356 | 64.9 % | 296 | 192 | 104 | 3 | 189 | 94.4 % | 18 | 17 | 1 | 3 | 14 | ||||||||||||||||||||||
(120,180] days | 100.0 % | 3 | 3 | 3 | 66.7 % | 6 | 4 | 2 | 4 | - | |||||||||||||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
<unnamed> | 84.3 % | 427 | 360 | 4 | 356 | 64.9 % | 302 | 196 | 3 | 4 | 189 | 94.4 % | 18 | 17 | 3 | 14 | |||||||||||||||||||||||
xlogrecovery.c | Total |
|
87.9 % | 1426 | 1253 | 7 | 166 | 6 | 1 | 18 | 1228 | 4 | 13 | 65.1 % | 1213 | 790 | 27 | 1 | 395 | 4 | 19 | 767 | 97.1 % | 69 | 67 | 2 | 1 | 5 | 61 | ||||||||||
(240..) days | 88.2 % | 1395 | 1230 | 165 | 6 | 1 | 1223 | 66.3 % | 1159 | 768 | 1 | 390 | 4 | 764 | 97.1 % | 69 | 67 | 2 | 1 | 5 | 61 | ||||||||||||||||||
(120,180] days | 72.7 % | 22 | 16 | 6 | 16 | 42.9 % | 42 | 18 | 24 | 18 | - | ||||||||||||||||||||||||||||
(60,120] days | 75.0 % | 8 | 6 | 1 | 1 | 1 | 5 | 33.3 % | 12 | 4 | 3 | 5 | 1 | 3 | - | ||||||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
<unnamed> | 87.9 % | 1426 | 1253 | 6 | 1 | 18 | 1228 | 65.1 % | 1213 | 790 | 4 | 19 | 767 | 97.1 % | 69 | 67 | 1 | 5 | 61 | ||||||||||||||||||||
transam.c | Total |
|
80.7 % | 83 | 67 | 16 | 67 | 67.9 % | 56 | 38 | 1 | 17 | 38 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||
(240..) days | 80.7 % | 83 | 67 | 16 | 67 | 67.9 % | 56 | 38 | 1 | 17 | 38 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||||
<unnamed> | 80.7 % | 83 | 67 | 67 | 67.9 % | 56 | 38 | 38 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||||||||
subtrans.c | Total |
|
95.6 % | 114 | 109 | 1 | 4 | 3 | 40 | 66 | 19 | 68.5 % | 54 | 37 | 4 | 13 | 1 | 12 | 24 | 100.0 % | 15 | 15 | 12 | 3 | 2 | ||||||||||||||
(240..) days | 94.5 % | 73 | 69 | 4 | 3 | 66 | 65.8 % | 38 | 25 | 13 | 1 | 24 | 100.0 % | 10 | 10 | 7 | 3 | ||||||||||||||||||||||
[..60] days | 97.1 % | 34 | 33 | 1 | 33 | 75.0 % | 16 | 12 | 4 | 12 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
(120,180] days | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
<unnamed> | 95.6 % | 114 | 109 | 3 | 40 | 66 | 68.5 % | 54 | 37 | 1 | 12 | 24 | 100.0 % | 15 | 15 | 12 | 3 | ||||||||||||||||||||||
xlogreader.c | Total |
|
79.6 % | 765 | 609 | 2 | 154 | 609 | 2 | 70.4 % | 476 | 335 | 141 | 335 | 96.6 % | 29 | 28 | 1 | 28 | ||||||||||||||||||||
(240..) days | 79.0 % | 732 | 578 | 154 | 578 | 70.0 % | 444 | 311 | 133 | 311 | 96.6 % | 29 | 28 | 1 | 28 | ||||||||||||||||||||||||
(180,240] days | 100.0 % | 24 | 24 | 24 | 73.1 % | 26 | 19 | 7 | 19 | - | |||||||||||||||||||||||||||||
(120,180] days | 77.8 % | 9 | 7 | 2 | 7 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||||
<unnamed> | 79.6 % | 765 | 609 | 609 | 70.4 % | 476 | 335 | 335 | 96.6 % | 29 | 28 | 28 | |||||||||||||||||||||||||||
generic_xlog.c | Total |
|
93.6 % | 156 | 146 | 10 | 146 | 79.5 % | 88 | 70 | 18 | 70 | 90.0 % | 10 | 9 | 1 | 9 | ||||||||||||||||||||||
(240..) days | 93.2 % | 147 | 137 | 10 | 137 | 79.1 % | 86 | 68 | 18 | 68 | 90.0 % | 10 | 9 | 1 | 9 | ||||||||||||||||||||||||
(180,240] days | 100.0 % | 9 | 9 | 9 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||||
<unnamed> | 93.6 % | 156 | 146 | 146 | 79.5 % | 88 | 70 | 70 | 90.0 % | 10 | 9 | 9 | |||||||||||||||||||||||||||
xlogbackup.c | Total |
|
100.0 % | 35 | 35 | 6 | 29 | 1 | 83.3 % | 12 | 10 | 1 | 1 | 3 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
(60,120] days | 100.0 % | 5 | 5 | 5 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||||||
(240..) days | 100.0 % | 29 | 29 | 29 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
<unnamed> | 100.0 % | 35 | 35 | 6 | 29 | 83.3 % | 12 | 10 | 3 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
xlogprefetcher.c | Total |
|
97.6 % | 292 | 285 | 7 | 29 | 1 | 255 | 1 | 83.8 % | 154 | 129 | 25 | 3 | 126 | 100.0 % | 24 | 24 | 2 | 1 | 21 | |||||||||||||||||
(240..) days | 97.6 % | 291 | 284 | 7 | 29 | 255 | 83.8 % | 154 | 129 | 25 | 3 | 126 | 100.0 % | 24 | 24 | 2 | 1 | 21 | |||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
<unnamed> | 97.6 % | 292 | 285 | 29 | 1 | 255 | 83.8 % | 154 | 129 | 3 | 126 | 100.0 % | 24 | 24 | 2 | 1 | 21 | ||||||||||||||||||||||
xlogstats.c | Total |
|
100.0 % | 24 | 24 | 2 | 22 | 85.7 % | 14 | 12 | 2 | 3 | 9 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
(240..) days | 100.0 % | 24 | 24 | 2 | 22 | 85.7 % | 14 | 12 | 2 | 3 | 9 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
<unnamed> | 100.0 % | 24 | 24 | 2 | 22 | 85.7 % | 14 | 12 | 3 | 9 | 100.0 % | 2 | 2 | 2 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |