LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
generic_mask | UBC | 0 | 0.0 % (0 / 4) | |
GenericXLogRegisterBuffer | CBC | 106235 | 81.8 % (9 / 11) | 50.0 % (4 / 8) |
computeRegionDelta | CBC | 210630 | 94.6 % (35 / 37) | 93.3 % (28 / 30) |
generic_redo | CBC | 100681 | 90.5 % (19 / 21) | 71.4 % (10 / 14) |
GenericXLogAbort | CBC | 765 | 100.0 % (3 / 3) | |
GenericXLogFinish | CBC | 104712 | 100.0 % (42 / 42) | 90.9 % (20 / 22) |
GenericXLogStart | CBC | 105477 | 100.0 % (7 / 7) | 50.0 % (5 / 10) |
applyPageRedo | CBC | 101302 | 100.0 % (11 / 11) | 100.0 % (2 / 2) |
computeDelta | CBC | 105315 | 100.0 % (9 / 9) | |
writeFragment | CBC | 416465 | 100.0 % (11 / 11) | 50.0 % (1 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |